Women's Basketball Bracketology
2026 Women's Basketball NCAA Tournament Bracket
| First Round | Second Round | Regional Semifinals | Regional Finals | National Semifinals | Final | National Semifinals | Regional Finals | Regional Semifinals | Second Round | First Round | ||||||||||||||
| 1 | Connecticut | UCLA | 1 | |||||||||||||||||||||
| 16 | UTSA | Cal Baptist | 16 | |||||||||||||||||||||
| 8 | Iowa State | Oklahoma State | 8 | |||||||||||||||||||||
| 9 | Syracuse | Princeton | 9 | |||||||||||||||||||||
| 5 | Maryland | Mississippi | 5 | |||||||||||||||||||||
| 12 | Murray State | Gonzaga | 12 | |||||||||||||||||||||
| 4 | North Carolina | Minnesota | 4 | |||||||||||||||||||||
| 13 | Western Illinois | Green Bay | 13 | |||||||||||||||||||||
| Fort Worth | Sacramento | |||||||||||||||||||||||
| 6 | Notre Dame | Baylor | 6 | |||||||||||||||||||||
| 11 | Fairfield | Nebraska / Rich | 11 | |||||||||||||||||||||
| 3 | Ohio State | Duke | 3 | |||||||||||||||||||||
| 14 | Howard | Charleston | 14 | |||||||||||||||||||||
| 7 | Illinois | Texas Tech | 7 | |||||||||||||||||||||
| 10 | Colorado | Villanova | 10 | |||||||||||||||||||||
| 2 | Vanderbilt | LSU | 2 | |||||||||||||||||||||
| 15 | High Point | Jacksonville | 15 | |||||||||||||||||||||
| 1 | South Carolina | Texas | 1 | |||||||||||||||||||||
| 16 | Southern / Samford | SFA / Missouri State | 16 | |||||||||||||||||||||
| 8 | Clemson | Oregon | 8 | |||||||||||||||||||||
| 9 | USC | Virginia Tech | 9 | |||||||||||||||||||||
| 5 | Michigan State | Kentucky | 5 | |||||||||||||||||||||
| 12 | Colorado State | James Madison | 12 | |||||||||||||||||||||
| 4 | Oklahoma | West Virginia | 4 | |||||||||||||||||||||
| 13 | Idaho | Miami (OH) | 13 | |||||||||||||||||||||
| Sacramento | Fort Worth | |||||||||||||||||||||||
| 6 | Washington | Alabama | 6 | |||||||||||||||||||||
| 11 | South Dakota State | Rhode Island | 11 | |||||||||||||||||||||
| 3 | TCU | Louisville | 3 | |||||||||||||||||||||
| 14 | UC San Diego | Vermont | 14 | |||||||||||||||||||||
| 7 | Georgia | NC State | 7 | |||||||||||||||||||||
| 10 | Virginia / Arizona State | Tennessee | 10 | |||||||||||||||||||||
| 2 | Iowa | Michigan | 2 | |||||||||||||||||||||
| 15 | Fairleigh Dickinson | Holy Cross | 15 | |||||||||||||||||||||
