NFL Draft Rankings and Profiles
| Rank | Name | Class | Position | Ht. | Wt. | College |
|---|---|---|---|---|---|---|
| 1 | Trevor Lawrence | Jr | QB | 6'6" | 220 | Clemson |
| 2 | Penei Sewell | Jr | OT | 6'6" | 330 | Oregon |
| 3 | Gregory Rousseau | So | DE | 6'6" | 250 | Miami (FL) |
| 4 | Ja'Marr Chase | Jr | WR | 6'1" | 205 | LSU |
| 5 | Walker Little | Sr | OT | 6'7" | 320 | Stanford |
| 6 | Patrick Surtain | Jr | CB | 6'2" | 203 | Alabama |
| 7 | Justin Fields | Jr | QB | 6'3" | 228 | Ohio State |
| 8 | Micah Parsons | Jr | LB | 6'3" | 241 | Penn State |
| 9 | Sam Cosmi | Jr | OT | 6'7" | 310 | Texas |
| 10 | Marvin Wilson | Sr | DT | 6'5" | 310 | Florida State |
| 11 | Richard LeCounte | Sr | S | 5'11" | 190 | Georgia |
| 12 | Jalen Mayfield | Jr | OT | 6'5" | 319 | Michigan |
| 13 | Jaylen Waddle | Jr | WR | 5'10" | 182 | Alabama |
| 14 | Trey Smith | Sr | G | 6'6" | 335 | Tennessee |
| 15 | Shaun Wade | Jr | CB | 6'1" | 195 | Ohio State |
| 16 | Justyn Ross | Jr | WR | 6'4" | 205 | Clemson |
| 17 | Alex Leaterwood | Sr | OT | 6'6" | 310 | Alabama |
| 18 | Josh Jobe | Jr | CB | 6'1" | 189 | Alabama |
| 19 | DeVonta Smith | Sr | WR | 6'1" | 175 | Alabama |
| 20 | Israel Mukuamu | Jr | CB | 6'4" | 205 | South Carolina |
| 21 | Cade Mays | Jr | OT | 6'6" | 328 | Tennessee |
| 22 | Seth Williams | Jr | WR | 6'3" | 210 | Auburn |
| 23 | Brevin Jordan | Jr | TE | 6'3" | 245 | Miami (FL) |
| 24 | LaBryan Ray | Jr | DE | 6'5" | 292 | Alabama |
| 25 | Creed Humphrey | Jr | C | 6'5" | 307 | Oklahoma |
| 26 | Jamie Newman | Sr | QB | 6'4" | 230 | Georgia |
| 27 | Deonte Brown | Sr | G | 6'4" | 338 | Alabama |
| 28 | Tamorrion Terry | Jr | WR | 6'4" | 210 | Florida State |
| 29 | Paulson Adebo | Sr | CB | 6'1" | 192 | Stanford |
| 30 | Andre Cisco | Jr | S | 6'0" | 206 | Syracuse |
| 31 | Carlos Basham | Sr | DE | 6'5" | 275 | Wake Forest |
| 32 | Kellen Mond | Sr | QB | 6'2" | 217 | Texas A&M |
| 33 | Jay Tufele | Jr | DT | 6'3" | 315 | USC |
| 34 | Xavier Thomas | Jr | DE | 6'2" | 265 | Clemson |
| 35 | Caden Sterns | Jr | S | 6'1" | 205 | Texas |
| 36 | Liam Eichenberg | Sr | OT | 6'6" | 305 | Notre Dame |
| 37 | Joe Tryon | Jr | DE | 6'5" | 265 | Washington |
| 38 | Chazz Surratt | Sr | LB | 6'3" | 230 | North Carolina |
| 39 | Tedarrell Slaton | Sr | DT | 6'5" | 358 | Florida |
| 40 | Nick Bolton | Jr | LB | 6'0" | 235 | Missouri |
| 41 | Trey Hill | Jr | C | 6'4" | 330 | Georgia |
| 42 | Richie Grant | Sr | S | 6'0" | 194 | UCF |
| 43 | Charles Snowden | Sr | LB | 6'7" | 235 | Virginia |
| 44 | Trey Lance | Jr | QB | 6'3" | 224 | North Dakota State |
| 45 | Hamsah Nasirildeen | Sr | S | 6'4" | 212 | Florida State |
| 46 | Dylan Moses | Jr | LB | 6'3" | 235 | Alabama |
| 47 | Tyson Campbell | Jr | CB | 6'2" | 185 | Georgia |
| 48 | Quincy Roche | Sr | LB | 6'4" | 235 | Miami (FL) |
| 49 | Chubba Hubbard | Jr | RB | 6'1" | 207 | Oklahoma State |
| 50 | Brock Purdy | Jr | QB | 6'1" | 210 | Iowa State |
| 51 | Thayer Munford | Sr | G | 6'6" | 315 | Ohio State |
| 52 | Kyle Pitts | Jr | TE | 6'6" | 246 | Florida |
| 53 | Paddy Fisher | Sr | LB | 6'4" | 245 | Northwestern |
| 54 | Amon-Ra St. Brown | Jr | WR | 6'1" | 195 | USC |
| 55 | Wyatt Davis | Jr | G | 6'4" | 315 | Ohio State |
| 56 | Caleb Farley | Jr | CB | 6'2" | 207 | Virginia Tech |
| 57 | Rashod Bateman | Jr | WR | 6'2" | 200 | Minnesota |
| 58 | Charlie Kolar | Jr | TE | 6'6" | 252 | Iowa State |
| 59 | Jaylen Twyman | Jr | DT | 6'2" | 290 | Pittsburgh |
| 60 | Travis Etienne | Sr | RB | 5'10" | 210 | Clemson |
| 61 | Rondale Moore | Jr | WR | 5'9" | 180 | Purdue |
| 62 | Jackson Carman | Jr | OT | 6'5" | 345 | Clemson |
| 63 | Abraham Lucas | Jr | OT | 6'7" | 320 | Washington State |
| 64 | Osa Odighizuwa | Sr | DT | 6'2" | 279 | UCLA |
| 65 | Jabril Cox | Sr | LB | 6'3" | 233 | LSU |
| 66 | Pat Freiermuth | Jr | TE | 6'5" | 262 | Penn State |
| 67 | Trevon Moehrig | Jr | S | 6'2" | 208 | TCU |
| 68 | Kyle Trask | Sr | QB | 6'5" | 239 | Florida |
| 69 | Alaric Jackson | Sr | OT | 6'6" | 320 | Iowa |
| 70 | Deommodore Lenoir | Sr | CB | 5'11" | 203 | Oregon |
| 71 | Najee Harris | Sr | RB | 6'2" | 230 | Alabama |
| 72 | Garret Wallow | Sr | LB | 6'2" | 230 | TCU |
| 73 | K.J. Costello | Sr | QB | 6'5" | 220 | Mississippi State |
| 74 | Eric Stokes | Jr | CB | 6'1" | 185 | Georgia |
| 75 | Tuf Borland | Sr | LB | 6'1" | 234 | Ohio State |




