Bracketology
Softball Bracketologist |
Hayden King |
2025 Projected WCWS Softball Bracket
Regional | Regional | |||||||||||||||||||||
1 | 3 | |||||||||||||||||||||
Arizona State | ||||||||||||||||||||||
Regional | Regional | |||||||||||||||||||||
16 | 14 | |||||||||||||||||||||
Omaha | ||||||||||||||||||||||
Regional | Regional | |||||||||||||||||||||
8 | 11 | |||||||||||||||||||||
Regional | Regional | |||||||||||||||||||||
9 | 6 | |||||||||||||||||||||
Louisiana | Georgia Tech | |||||||||||||||||||||
Regional | Regional | |||||||||||||||||||||
5 | 7 | |||||||||||||||||||||
Champion | ||||||||||||||||||||||
Southern Illinois | Kentucky | |||||||||||||||||||||
Regional | Regional | |||||||||||||||||||||
12 | 10 | |||||||||||||||||||||
Creighton | ||||||||||||||||||||||
Regional | Regional | |||||||||||||||||||||
13 | 15 | |||||||||||||||||||||
Regional | Regional | |||||||||||||||||||||
4 | 2 | |||||||||||||||||||||
Liberty | ||||||||||||||||||||||
Softball bracketology breaks down potential playoff paths for teams across the nation. For a broader gaming experience, consider trying a foreign casino, providing unique games and international flair.