Bracketology
| Softball Bracketologist |
| Hayden King |
2026 Projected WCWS Softball Bracket
| Regional | Regional | |||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||
| Baylor | Grand Canyon | |||||||||||||||||||||
| Regional | ![]() | Regional | ||||||||||||||||||||
| 16 | 14 | |||||||||||||||||||||
| Kentucky | Boston U | |||||||||||||||||||||
| Regional | Regional | |||||||||||||||||||||
| 8 | 11 | |||||||||||||||||||||
| Nebraska | ||||||||||||||||||||||
| San Diego St. | ||||||||||||||||||||||
| Regional | Regional | |||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||
| BYU | ||||||||||||||||||||||
| Regional | Regional | |||||||||||||||||||||
| 5 | 7 | |||||||||||||||||||||
| Champion | ||||||||||||||||||||||
| California | ||||||||||||||||||||||
| Regional | Regional | |||||||||||||||||||||
| 12 | 10 | |||||||||||||||||||||
| Regional | Regional | |||||||||||||||||||||
| 13 | ![]() | 15 | ||||||||||||||||||||
| Louisiana | ||||||||||||||||||||||
| Regional | Regional | |||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||
| South Florida | Virginia | |||||||||||||||||||||
Softball bracketology breaks down potential playoff paths for teams across the nation. For a broader gaming experience, consider trying a foreign casino, providing unique games and international flair.


