| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | Tarleton State | 3 | ||
| 3 | ![]() | Montana | 4 | |
| 4 | ![]() | South Dakota State | 2 | |
| 5 | ![]() | Montana State | 5 | |
| 6 | UC Davis | 6 | ||
| 7 | ![]() | Lehigh | 7 | |
| 8 | Monmouth | 8 | ||
| 9 | ![]() | Tennessee Tech | 9 | |
| 10 | North Dakota | 10 | ||
| 11 | Rhode Island | 11 | ||
| 12 | ![]() | Villanova | 13 | |
| 13 | ![]() | Mercer | 14 | |
| 14 | ![]() | Illinois State | 15 | |
| 15 | ![]() | Harvard | 16 | |
| 16 | ![]() | Southern Illinois | 18 | |
| 17 | ![]() | Northern Arizona | 19 | |
| 18 | ![]() | SE Louisiana | 20 | |
| 19 | Lamar | 22 | ||
| 20 | ![]() | Youngstown State | 23 | |
| 21 | Jackson State | 12 | ||
| 22 | ![]() | Austin Peay | 24 | |
| 23 | ![]() | Stephen F. Austin | 25 | |
| 24 | South Dakota | 17 | ||
| 25 | Abilene Christian | NR | ||
















