| Rank | Team | Prior | ||
| 1 | ![]() | Montana State | 2 | |
| 2 | ![]() | North Dakota State | 1 | |
| 3 | ![]() | Montana | 4 | |
| 4 | ![]() | Illinois State | 17 | |
| 5 | ![]() | Villanova | 9 | |
| 6 | UC Davis | 10 | ||
| 7 | South Dakota | 13 | ||
| 8 | ![]() | Stephen F. Austin | 14 | |
| 9 | Tarleton State | 6 | ||
| 10 | ![]() | Lehigh | 3 | |
| 11 | Rhode Island | 7 | ||
| 12 | ![]() | Tennessee Tech | 5 | |
| 13 | Abilene Christian | 11 | ||
| 14 | ![]() | Mercer | 8 | |
| 15 | ![]() | Yale | 20 | |
| 16 | Monmouth | 12 | ||
| 17 | ![]() | South Dakota State | 18 | |
| 18 | ![]() | Youngstown State | 16 | |
| 19 | ![]() | Harvard | 19 | |
| 20 | North Dakota | 24 | ||
| 21 | ![]() | SE Louisiana | 21 | |
| 22 | ![]() | Southern Illinois | 22 | |
| 23 | Jackson State | 15 | ||
| 24 | West Georgia | 25 | ||
| 25 | ![]() | New Hampshire | 23 | |
















