| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | South Dakota State | 2 | |
| 3 | Tarleton State | 3 | ||
| 4 | ![]() | Montana | 4 | |
| 5 | ![]() | Montana State | 6 | |
| 6 | UC Davis | 8 | ||
| 7 | ![]() | Lehigh | 9 | |
| 8 | ![]() | Illinois State | 5 | |
| 9 | ![]() | Southern Illinois | 10 | |
| 10 | Monmouth | 11 | ||
| 11 | ![]() | Idaho | 12 | |
| 12 | ![]() | Tennessee Tech | 15 | |
| 13 | Jackson State | 14 | ||
| 14 | Rhode Island | 7 | ||
| 15 | ![]() | Villanova | 16 | |
| 16 | ![]() | Mercer | 17 | |
| 17 | ![]() | Northern Arizona | 13 | |
| 18 | ![]() | Harvard | 18 | |
| 19 | South Dakota | 20 | ||
| 20 | ![]() | Austin Peay | 25 | |
| 21 | North Dakota | 23 | ||
| 22 | Abilene Christian | NR | ||
| 23 | ![]() | Youngstown State | 22 | |
| 24 | ![]() | SE Louisiana | NR | |
| 25 | ![]() | Furman | NR | |

















