NBA Draft Rankings and Profiles
| Rank | Name | Class | Position | Ht. | Wt. | College |
|---|---|---|---|---|---|---|
| 1 | Matas Buzelis | USA | SF | 6'10" | 195 | International |
| 2 | Zaccharie Risacher | France | SF | 6'8" | 200 | International |
| 3 | Ron Holland | USA | SF | 6'8" | 200 | International |
| 4 | Isaiah Collier | Fr | PG | 6'3" | 205 | USC |
| 5 | Justin Edwards | Fr | SF | 6'7" | 190 | Kentucky |
| 6 | Cody Williams | Fr | SF | 6'8" | 180 | Colorado |
| 7 | Tyrese Proctor | So | PG | 6'5" | 175 | Duke |
| 8 | Trevon Brazile | So | PF | 6'10" | 200 | Arkansas |
| 9 | Ja'Kobe Walter | Fr | SG | 6'5" | 180 | Baylor |
| 10 | Aaron Bradshaw | Fr | C | 7'1" | 215 | Kentucky |
| 11 | Kyle Filipowski | So | C | 7'0" | 230 | Duke |
| 12 | Stephon Castle | Fr | SF | 6'7" | 190 | Connecticut |
| 13 | D.J. Wagner | Fr | SG | 6'4" | 165 | Kentucky |
| 14 | Riley Kugel | So | SG | 6'5" | 205 | Florida |
| 15 | Kel'el Ware | So | C | 7'0" | 210 | Indiana |
| 16 | Thierry Darlan | USA | SF | 6'6" | 190 | International |
| 17 | Donovan Clingan | So | C | 7'2" | 265 | Connecticut |
| 18 | Mackenzie Mgbako | Fr | SF | 6'8" | 210 | Indiana |
| 19 | Dillon Mitchell | So | SF | 6'8" | 205 | Texas |
| 20 | London Johnson | USA | PG | 6'3" | 180 | International |
| 21 | Bronny James | Fr | PG | 6'2" | 190 | USC |
| 22 | A.J. Johnson | Fr | SG | 6'6" | 170 | Texas |
| 23 | Bobi Klintman | So | PF | 6'10" | 225 | Wake Forest |
| 24 | Adem Bona | So | PF | 6'11" | 260 | UCLA |
| 25 | Julian Phillips | So | SG | 6'8" | 200 | Tennessee |
| 26 | Omaha Biliew | Fr | SF | 6'8" | 210 | Iowa State |
| 27 | Tre White | So | SG | 6'7" | 210 | USC |
| 28 | Jared McCain | Fr | PG | 6'4" | 195 | Duke |
| 29 | Tyler Smith | USA | PF | 6'10" | 220 | International |
| 30 | Xavier Booker | Fr | PF | 6'10" | 205 | Michigan State |
| 31 | Mark Mitchell | So | SF | 6'8" | 220 | Duke |
| 32 | Andrej Stojakovic | Fr | SF | 6'6" | 185 | Stanford |
| 33 | Alexandre Sarr | France | C | 7'1" | 205 | International |
| 34 | Jordan Walsh | So | SF | 6'7" | 205 | Arkansas |
| 35 | Juan Nunez | Spain | PG | 6'4" | 180 | International |
| 36 | Tidjane Salaun | France | PF | 6'9" | 207 | International |
| 37 | Brandin Podziemski | Jr | SG | 6'5" | 205 | Santa Clara |
| 38 | Trey Alexander | So | SG | 6'4" | 185 | Creighton |
| 39 | Izan Almansa | Spain | PF | 6'9" | 210 | International |
| 40 | Kylan Boswell | So | PG | 6'2" | 195 | Arizona |
| 41 | Jaden Akins | Jr | PG | 6'4" | 190 | Michigan State |
| 42 | Elmarko Jackson | Fr | PG | 6'4" | 195 | Kansas |
| 43 | Trentyn Flowers | Fr | SF | 6'9" | 207 | Louisville |
| 44 | Baba Miller | So | PF | 6'11" | 204 | Florida State |
| 45 | Zach Edey | Jr | C | 7'4" | 290 | Purdue |
| 46 | Terrence Shannon | Sr | SG | 6'6" | 225 | Illinois |
| 47 | DaRon Holmes | Jr | C | 6'10" | 231 | Dayton |
| 48 | Mookie Cook | Fr | SF | 6'7" | 200 | Oregon |
| 49 | Trevon Brazile | So | PF | 6'10" | 200 | Missouri |
| 50 | Coleman Hawkins | Sr | PF | 6'10" | 225 | Illinois |
| 51 | Arthur Kaluma | So | SF | 6'7" | 220 | Creighton |
| 52 | Tyrin Lawrence | Sr | PG | 6'4" | 200 | Vanderbilt |






