| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | South Dakota State | 2 | |
| 3 | Tarleton State | 3 | ||
| 4 | ![]() | Montana | 4 | |
| 5 | ![]() | Montana State | 5 | |
| 6 | UC Davis | 6 | ||
| 7 | ![]() | Lehigh | 7 | |
| 8 | ![]() | Illinois State | 8 | |
| 9 | Monmouth | 10 | ||
| 10 | ![]() | Tennessee Tech | 12 | |
| 11 | ![]() | Southern Illinois | 9 | |
| 12 | Jackson State | 13 | ||
| 13 | Rhode Island | 14 | ||
| 14 | ![]() | Villanova | 15 | |
| 15 | ![]() | Mercer | 16 | |
| 16 | ![]() | Harvard | 18 | |
| 17 | North Dakota | 21 | ||
| 18 | South Dakota | 19 | ||
| 19 | Abilene Christian | 22 | ||
| 20 | ![]() | Northern Arizona | 17 | |
| 21 | ![]() | SE Louisiana | 24 | |
| 22 | ![]() | Presbyterian | NR | |
| 23 | Lamar | NR | ||
| 24 | ![]() | Idaho | 11 | |
| 25 | ![]() | Austin Peay | 20 | |
















