| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | South Dakota State | 2 | |
| 3 | Tarleton State | 3 | ||
| 4 | ![]() | Montana | 4 | |
| 5 | ![]() | Illinois State | 5 | |
| 6 | ![]() | Montana State | 7 | |
| 7 | Rhode Island | 6 | ||
| 8 | UC Davis | 9 | ||
| 9 | ![]() | Lehigh | 10 | |
| 10 | ![]() | Southern Illinois | 11 | |
| 11 | Monmouth | 12 | ||
| 12 | ![]() | Idaho | 8 | |
| 13 | ![]() | Northern Arizona | 13 | |
| 14 | Jackson State | 14 | ||
| 15 | ![]() | Tennessee Tech | 16 | |
| 16 | ![]() | Villanova | 18 | |
| 17 | ![]() | Mercer | 20 | |
| 18 | ![]() | Harvard | 21 | |
| 19 | Incarnate Word | 22 | ||
| 20 | South Dakota | 15 | ||
| 21 | ![]() | Richmond | 23 | |
| 22 | ![]() | Youngstown State | 24 | |
| 23 | North Dakota | 25 | ||
| 24 | West Georgia | NR | ||
| 25 | ![]() | Austin Peay | NR | |
















