| Round 1 | |||||
| 1 | Cleveland | Anthony Bennett | PF | UNLV | |
| 2 | Orlando | Victor Oladipo | SG | Indiana | |
| 3 | Washington | Otto Porter | SF | Georgetown | |
| 4 | Charlotte | Cody Zeller | C | Indiana | |
| 5 | Phoenix | Alex Len | C | Maryland | |
| 6 | Philadelphia | Nerlen Noel | C | Kentucky | |
| 7 | Sacramento | Ben McLemore | SG | Kansas | |
| 8 | Detroit | Kentavious Caldwell-Pope | SG | Georgia | |
| 9 | Utah | Trey Burke | PG | Michigan | |
| 10 | Portland | C.J. McCollum | PG | Lehigh | |
| 11 | Philadelphia | Michael Carter-Williams | PG | Syracuse | |
| 12 | Oklahoma City | Steven Adams | C | Pittsburgh | |
| 13 | Boston | Kelly Olynyk | C | Gonzaga | |
| 14 | Minnesota | Shabazz Muhammad | SF | UCLA | |
| 15 | Milwaukee | Giannis Antetokounmpo | SF | International | |
| 16 | Atlanta | Lucas Nogueira | C | International | |
| 17 | Atlanta | Dennis Schroeder | PG | International | |
| 18 | Dallas | Shane Larkin | PG | Miami (FL) | |
| 19 | Cleveland | Sergey Karasev | SG | International | |
| 20 | Chicago | Tony Snell | SG | New Mexico | |
| 21 | Minnesota | Gorgui Dieng | C | Louisville | |
| 22 | Brooklyn | Mason Plumlee | C | Duke | |
| 23 | Indiana | Solomon Hill | SF | Arizona | |
| 24 | New York | Tim Hardaway Jr. | SG | Michigan | |
| 25 | L.A. Clippers | Reggie Bullock | SF | North Carolina | |
| 26 | Oklahoma City | Andre Roberson | SF | Colorado | |
| 27 | Utah | Rudy Gobert | C | International | |
| 28 | San Antonio | Livio Jean-Charles | SF | International | |
| 29 | Phoenix | Archie Goodwin | SG | Kentucky | |
| 30 | Golden State | Nemanja Nedovic | PG | International | |
| Round 2 | |||||
| 31 | Portland | Allen Crabbe | SG | California | |
| 32 | Oklahoma City | Alex Abrines | SG | International | |
| 33 | Cleveland | Carrick Felix | SG | Arizona State | |
| 34 | Houston | Isaiah Canaan | PG | Murray State | |
| 35 | Washington | Glen Rice Jr. | SF | NBA D-League | |
| 36 | Sacramento | Ray McCallum | PG | Detroit | |
| 37 | Detroit | Tony Mitchell | SF/PF | North Texas | |
| 38 | Philadelphia | Nate Wolters | PG | South Dakota State | |
| 39 | Portland | Jeff Withey | C | Kansas | |
| 40 | Portland | Grant Jerrett | PF | Arizona | |
| 41 | Memphis | Jamaal Franklin | SG | San Diego State | |
| 42 | New Orleans | Pierre Jackson | PG | Baylor | |
| 43 | Milwaukee | Ricky Ledo | SG | Providence | |
| 44 | Atlanta | Mike Muscala | C | Bucknell | |
| 45 | Portland | Marko Todorovic | PF | International | |
| 46 | Denver | Erick Green | PG | Virginia Tech | |
| 47 | Atlanta | Raul Neto | PG | International | |
| 48 | L.A. Lakers | Ryan Kelly | PF | Duke | |
| 49 | Chicago | Erik Murphy | PF | Florida | |
| 50 | Miami | James Ennis | SF | Long Beach State | |
| 51 | Orlando | Romero Osby | PF | Oklahoma | |
| 52 | Minnesota | Lorenzo Brown | PG | North Carolina State | |
| 53 | Boston | Colton Iverson | C | Colorado State | |
| 54 | Philadelphia | Arsalan Kazemi | PF | Oregon | |
| 55 | Denver | Joffrey Lauvergne | PF | International | |
| 56 | Detroit | Peyton Siva | PG | Louisville | |
| 57 | Phoenix | Alex Oriakhi | C | Missouri | |
| 58 | San Antonio | Deshaun Thomas | SF | Ohio State | |
| 59 | Minnesota | Bojan Dubljevic | PF | International | |
| 60 | Memphis | Janis Timma | SF | International | |
2013 NBA Draft Results
Sun, 06/30/2013
