Round 1 | |||||
1 | ![]() | New England | Andrew Farrell | D | Louisville |
2 | ![]() | Chivas USA | Carlos Alvarez | F | Connecticut |
3 | ![]() | Toronto | Kyle Bekker | M | Boston College |
4 | ![]() | Vancover | Kekuta Manneh | F | Other |
5 | ![]() | Vancouver | Erik Hurtado | M | Santa Clara |
6 | ![]() | Colorado | Deshorn Brown | F | UCF |
7 | ![]() | F.C. Dallas | Walker Zimmerman | D | Furman |
8 | ![]() | Montreal | Blake Smith | M | New Mexico |
9 | ![]() | Columbus | Ryan Finley | F | Notre Dame |
10 | ![]() | Seattle | Eriq Zavaleta | F | Indiana |
11 | ![]() | Colorado | Dillon Powers | M | Notre Dame |
12 | ![]() | Real Salt Lake | John Stertzer | M | Maryland |
13 | ![]() | Houston | Jason Johnson | F | VCU |
14 | ![]() | Sporting K.C. | Mikey Lopez | M | North Carolina |
15 | ![]() | San Jose | Tommy Muller | M | Santa Clara |
16 | ![]() | Toronto FC | Emery Welshman | F | Oregon State |
17 | ![]() | D.C. United | Taylor Kemp | D | Maryland |
18 | ![]() | Montreal | Fernando Monge | M | UCLA |
19 | ![]() | Los Angeles | Charlie Rugg | F | Boston College |
Round 2 | |||||
20 | ![]() | F.C. Dallas | Ryan Hillingshead | M | UCLA |
21 | ![]() | New England | Donnie Smith | F | Charlotte |
22 | ![]() | New York | Ian Christianson | M | Georgetown |
23 | ![]() | New England | Luke Spencer | F | Xavier |
24 | ![]() | Los Angeles | Kofi Opare | D | Michigan |
25 | ![]() | Colorado | Kory Kindle | D | CSU Bakersfield |
26 | ![]() | Philadelphia | Don Anding | F | Northeastern |
27 | ![]() | Montreal | Paulo DelPiccolo | M | Louisville |
28 | ![]() | Columbus | Drew Beckie | D | Denver |
29 | ![]() | Real Salt Lake | Devon Sandoval | F | New Mexico |
30 | ![]() | Chicago | Yazid Atouba | M | Other |
31 | ![]() | Philadelphia | Stephen Okai | M | Other |
32 | ![]() | Montreal | Brad Stuver | GK | Cleveland State |
33 | ![]() | San Jose | Dan Delgado | M | San Diego |
34 | ![]() | Portland | Dylan Tucker-Ganges | D | Washington |
35 | ![]() | Seattle | Dylan Remick | D | Brown |
36 | ![]() | New England | Luis Soffner | GK | Indiana |
37 | ![]() | Houston | Jimmy Nealis | D | Georgetown |
38 | ![]() | Los Angeles | Greg Cochrane | D | Louisville |
MLS SuperDraft 2013 Results
Fri, 01/18/2013