| Rank | Team | Prior | ||
| 1 | ![]()  | Oklahoma | 1 | |
| 2 | ![]()  | Florida | 3 | |
| 3 | LSU | 5 | ||
| 4 | ![]()  | Texas | 2 | |
| 5 | ![]()  | UCLA | 4 | |
| 6 | Georgia | 9 | ||
| 7 | ![]()  | Texas A&M | 11 | |
| 8 | ![]()  | Oregon | 13 | |
| 9 | ![]()  | Arkansas | 12 | |
| 10 | ![]()  | Arizona | 10 | |
| 11 | ![]()  | Stanford | 8 | |
| 12 | ![]()  | Duke | 14 | |
| 13 | ![]()  | Tennessee | 6 | |
| 14 | ![]()  | Florida State | 7 | |
| 15 | ![]()  | Texas Tech | 17 | |
| 16 | ![]()  | Mississippi State | 15 | |
| 17 | ![]()  | Auburn | 18 | |
| 18 | ![]()  | South Carolina | 19 | |
| 19 | ![]()  | Virginia Tech | 16 | |
| 20 | ![]()  | Syracuse | 22 | |
| 21 | ![]()  | North Carolina | 23 | |
| 22 | ![]()  | Indiana | 20 | |
| 23 | ![]()  | Nebraska | 21 | |
| 24 | ![]()  | Florida Atlantic | NR | |
| 25 | California | NR | ||






















