| Rank | Team | Prior | ||
| 1 | ![]() | Texas | 2 | |
| 2 | ![]() | Oklahoma | 1 | |
| 3 | ![]() | Duke | 3 | |
| 4 | ![]() | Oklahoma State | 4 | |
| 5 | ![]() | Tennessee | 5 | |
| 6 | ![]() | UCLA | 8 | |
| 7 | ![]() | Stanford | 7 | |
| 8 | ![]() | Florida | 12 | |
| 9 | ![]() | Virginia Tech | 10 | |
| 10 | ![]() | Florida State | 6 | |
| 11 | ![]() | Washington | 11 | |
| 12 | ![]() | Northwestern | 14 | |
| 13 | ![]() | Missouri | 16 | |
| 14 | ![]() | Texas A&M | 9 | |
| 15 | ![]() | Arkansas | 15 | |
| 16 | Louisiana | 18 | ||
| 17 | LSU | 19 | ||
| 18 | Georgia | 13 | ||
| 19 | ![]() | Boston U | 17 | |
| 20 | ![]() | Arizona | 21 | |
| 21 | ![]() | Clemson | 23 | |
| 22 | Grand Canyon | 25 | ||
| 23 | ![]() | Texas State | NR | |
| 24 | ![]() | Mississippi State | NR | |
| 25 | Miami (OH) | NR | ||




















