| Rank | Team | Prior | ||
| 1 |  | Duke | 1 | |
| 2 |  | Oklahoma | 2 | |
| 3 |  | Texas | 4 | |
| 4 |  | Stanford | 5 | |
| 5 |  | Tennessee | 7 | |
| 6 |  | Oklahoma State | 3 | |
| 7 |  | Virginia Tech | 10 | |
| 8 |  | Washington | 11 | |
| 9 |  | LSU | 8 | |
| 10 |  | Florida | 6 | |
| 11 |  | Georgia | 9 | |
| 12 |  | Florida State | 13 | |
| 13 |  | Alabama | 14 | |
| 14 |  | UCLA | 16 | |
| 15 |  | Penn State | 15 | |
| 16 |  | Texas A&M | 12 | |
| 17 |  | Missouri | 20 | |
| 18 |  | Arkansas | 21 | |
| 19 |  | Northwestern | 23 | |
| 20 |  | Boston U | 22 | |
| 21 |  | California | 17 | |
| 22 |  | Mississippi State | 18 | |
| 23 |  | Arizona | NR | |
| 24 |  | Virginia | 24 | |
| 25 |  | Louisiana | 25 | |
