![]() | SEC |
SEC
Conference Teams
Preview Rankings
- #12 Tennessee Men's Basketball 2025-2026 Preview
- #13 Arkansas Men's Basketball 2025-2026 Preview
- #14 Mississippi Women's Basketball 2025-2026 Preview
- #16 Vanderbilt Women's Basketball 2025-2026 Preview
- #17 Kentucky Men's Basketball 2025-2026 Preview
- #20 Auburn Men's Basketball 2025-2026 Preview
- #21 Alabama Men's Basketball 2025-2026 Preview
- #24 Texas Men's Basketball 2025-2026 Preview
- #24 Kentucky Women's Basketball 2025-2026 Preview
- #25 Vanderbilt Men's Basketball 2025-2026 Preview
- #33 Mississippi State Men's Basketball 2025-2026 Preview
- #33 Alabama Women's Basketball 2025-2026 Preview
- #38 Mississippi Men's Basketball 2025-2026 Preview
- #38 Georgia Women's Basketball 2025-2026 Preview
- #39 Texas A&M Men's Basketball 2025-2026 Preview
- #40 Mississippi State Women's Basketball 2025-2026 Preview
- #43 Oklahoma Men's Basketball 2025-2026 Preview
- #45 Missouri Men's Basketball 2025-2026 Preview
- #59 Georgia Men's Basketball 2025-2026 Preview
- #67 LSU Men's Basketball 2025-2026 Preview
- #1 Texas Football 2025 Preview
- #70 South Carolina Men's Basketball 2025-2026 Preview
- #3 Georgia Football 2025 Preview
- #8 LSU Football 2025 Preview
- #9 Alabama Football 2025 Preview
Recent Articles
- #12 Tennessee Men's Basketball 2025-2026 Preview
- #13 Arkansas Men's Basketball 2025-2026 Preview
- #14 Mississippi Women's Basketball 2025-2026 Preview
- #16 Vanderbilt Women's Basketball 2025-2026 Preview
- #17 Kentucky Men's Basketball 2025-2026 Preview
- #20 Auburn Men's Basketball 2025-2026 Preview
- #21 Alabama Men's Basketball 2025-2026 Preview
- #24 Texas Men's Basketball 2025-2026 Preview
- #24 Kentucky Women's Basketball 2025-2026 Preview
- #25 Vanderbilt Men's Basketball 2025-2026 Preview
- #33 Mississippi State Men's Basketball 2025-2026 Preview
- #33 Alabama Women's Basketball 2025-2026 Preview
- #38 Mississippi Men's Basketball 2025-2026 Preview
- #38 Georgia Women's Basketball 2025-2026 Preview
- #39 Texas A&M Men's Basketball 2025-2026 Preview
- #40 Mississippi State Women's Basketball 2025-2026 Preview
- #43 Oklahoma Men's Basketball 2025-2026 Preview
- #45 Missouri Men's Basketball 2025-2026 Preview
- #59 Georgia Men's Basketball 2025-2026 Preview
- #67 LSU Men's Basketball 2025-2026 Preview
- #1 Texas Football 2025 Preview
- #70 South Carolina Men's Basketball 2025-2026 Preview
- #3 Georgia Football 2025 Preview
- #8 LSU Football 2025 Preview
- #9 Alabama Football 2025 Preview
Draft Prospects
| Rank | Name | Class | Pos. | College | Sport |
|---|---|---|---|---|---|
| 4 | Ja'Marr Chase | Jr | WR | LSU | FBS Football |
| 6 | Patrick Surtain | Jr | CB | Alabama | FBS Football |
| 11 | Richard LeCounte | Sr | S | Georgia | FBS Football |
| 13 | Jaylen Waddle | Jr | WR | Alabama | FBS Football |
| 14 | Trey Smith | Sr | G | Tennessee | FBS Football |
| 17 | Alex Leaterwood | Sr | OT | Alabama | FBS Football |
| 18 | Josh Jobe | Jr | CB | Alabama | FBS Football |
| 19 | DeVonta Smith | Sr | WR | Alabama | FBS Football |
| 20 | Israel Mukuamu | Jr | CB | South Carolina | FBS Football |
| 21 | Cade Mays | Jr | OT | Tennessee | FBS Football |
| 22 | Seth Williams | Jr | WR | Auburn | FBS Football |
| 24 | LaBryan Ray | Jr | DE | Alabama | FBS Football |
| 26 | Jamie Newman | Sr | QB | Georgia | FBS Football |
| 27 | Deonte Brown | Sr | G | Alabama | FBS Football |
| 32 | Kellen Mond | Sr | QB | Texas A&M | FBS Football |
| 39 | Tedarrell Slaton | Sr | DT | Florida | FBS Football |
| 40 | Nick Bolton | Jr | LB | Missouri | FBS Football |
| 41 | Trey Hill | Jr | C | Georgia | FBS Football |
| 46 | Dylan Moses | Jr | LB | Alabama | FBS Football |
| 47 | Tyson Campbell | Jr | CB | Georgia | FBS Football |
| 52 | Kyle Pitts | Jr | TE | Florida | FBS Football |
| 65 | Jabril Cox | Sr | LB | LSU | FBS Football |
| 68 | Kyle Trask | Sr | QB | Florida | FBS Football |
| 71 | Najee Harris | Sr | RB | Alabama | FBS Football |
| 73 | K.J. Costello | Sr | QB | Mississippi State | FBS Football |
| 74 | Eric Stokes | Jr | CB | Georgia | FBS Football |
| 1 | Rhyne Howard | Sr | F | Kentucky | Women's Basketball |
| 2 | Shakira Austin | Sr | C | Mississippi | Women's Basketball |
| 6 | Jessika Carter | Sr | C | Mississippi State | Women's Basketball |
| 10 | Rae Burrell | Sr | F | Tennessee | Women's Basketball |
| 21 | Anastasia Hayes | Sr | G | Mississippi State | Women's Basketball |
| 23 | Destanni Henderson | Sr | G | South Carolina | Women's Basketball |
| 5 | Justin Edwards | Fr | SF | Kentucky | Men's Basketball |
| 8 | Trevon Brazile | So | PF | Arkansas | Men's Basketball |
| 10 | Aaron Bradshaw | Fr | C | Kentucky | Men's Basketball |
| 13 | D.J. Wagner | Fr | SG | Kentucky | Men's Basketball |
| 14 | Riley Kugel | So | SG | Florida | Men's Basketball |
| 25 | Julian Phillips | So | SG | Tennessee | Men's Basketball |
| 34 | Jordan Walsh | So | SF | Arkansas | Men's Basketball |
| 49 | Trevon Brazile | So | PF | Missouri | Men's Basketball |
| 52 | Tyrin Lawrence | Sr | PG | Vanderbilt | Men's Basketball |
Recruits
| Rank | Name | Pos. | Ht. | Wt. | High School | College | Sport |
|---|---|---|---|---|---|---|---|
| 2 | Saniya Rivers | G | 6'0" | NA | Eugene Ashley H.S. (NC) | South Carolina | Women's Basketball |
| 4 | Sania Feagin | F | 6'3" | NA | Forest Park H.S. (GA) | South Carolina | Women's Basketball |
| 6 | Raven Johnson | PG | 5'8" | NA | Westlake H.S. (GA) | South Carolina | Women's Basketball |
| 11 | Jersey Wolfenbarger | W | 6'5" | NA | Northside H.S. (AR) | Arkansas | Women's Basketball |
| 13 | Maryam Dauda | P | 6'4" | NA | Bentonville H.S. (AR) | Arkansas | Women's Basketball |
| 24 | Jillian Hollingshead | F | 6'4" | NA | McEachern H.S. (GA) | Georgia | Women's Basketball |
| 30 | Aubryanna Hall | G | 5'11" | NA | Wayne H.S. (OH) | South Carolina | Women's Basketball |
| 33 | Sara Puckett | F | 6'2" | NA | Muscle Shoals H.S. (AL) | Tennessee | Women's Basketball |
| 35 | Reigan Richardson | G | 5'11" | NA | Cannon School (NC) | Georgia | Women's Basketball |
| 36 | Knisha Godfrey | PG | 5'9" | NA | Tampa Bay Tech Senior High (FL) | Mississippi State | Women's Basketball |
| 38 | Karoline Striplin | F | 6'2" | NA | Geneva County H.S. (AL) | Tennessee | Women's Basketball |
| 51 | Kayla Blackshear | F | 6'1" | NA | Lake Highland Prep (FL) | Alabama | Women's Basketball |
| 52 | Grace Hall | F | 6'2" | NA | Homewood-Flossmoor H.S. (IL) | LSU | Women's Basketball |
| 54 | De'Mauri Flournoy | PG | 5'6" | NA | Carrollton H.S. (GA) | Vanderbilt | Women's Basketball |
| 61 | Jada Malone | P | 6'3" | NA | The Village School (TX) | Texas A&M | Women's Basketball |
| 66 | Kiya Dorroh | W | 6'0" | NA | Sabino H.S. (AZ) | Missouri | Women's Basketball |
| 69 | Amani Bartlett | F | 6'3" | NA | Houston Christian H.S. (TX) | LSU | Women's Basketball |
| 70 | Jasmine Shavers | G | 5'10" | NA | Horn H.S. (TX) | Mississippi State | Women's Basketball |
| 71 | Mia Moore | PG | 5'6" | NA | St. Francis H.S. (GA) | Mississippi State | Women's Basketball |
| 75 | Sacha Washington | F | 6'2" | NA | Parkview H.S. (GA) | Vanderbilt | Women's Basketball |
| 82 | Kaiya Wynn | G | 5'10" | NA | Foster H.S. (TX) | Tennessee | Women's Basketball |
| 91 | Timia Ware | PG | 5'6" | NA | Whitny Young (IL) | LSU | Women's Basketball |
| 108 | Jada Walker | PG | 5'6" | NA | Henrico H.S. (VA) | Kentucky | Women's Basketball |
| 109 | Iyana Moore | PG | 5'7" | NA | Blackman H.S. (TN) | Vanderbilt | Women's Basketball |
| 115 | Brooklyn Miles | PG | 5'6" | NA | Franklin H.S. (KY) | Tennessee | Women's Basketball |
| 119 | Eriny Kindred | W | 6'1" | NA | Del Valle H.S. (TX) | Texas A&M | Women's Basketball |
| 123 | Jeriah Warren | G | 5'11" | NA | Lake Charles (LA) | Florida | Women's Basketball |
| 125 | Isabella Higginbottom | PG | 5'7" | NA | Batesville (AK) | Missouri | Women's Basketball |
| 3 | Nick Smith | SG | 6'4'' | 170 | Jacksonville, AR North Little Rock | ARKANSAS | Men's Basketball |
| 10 | Chris Livingston | SF | 6'6'' | 190 | Akron, OH Oak Hill Academy | KENTUCKY | Men's Basketball |
| 11 | Cason Wallace | PG | 6'3'' | 180 | Richardson, TX Richardson High School | KENTUCKY | Men's Basketball |
| 12 | Julian Phillips | SF | 6'7'' | 210 | Blythewood, SC Link Year Prep | TENNESSEE | Men's Basketball |
| 13 | Brandon Miller | SF | 6'8'' | 190 | Antioch, TN Cane Ridge High School | ALABAMA | Men's Basketball |
| 16 | Anthony Black | SF | 6'7'' | 190 | Duncanville, TX Duncanville High School | ARKANSAS | Men's Basketball |
| 18 | Jordan Walsh | SF | 6'7'' | 195 | Oak Cliff, TX Link Year Prep | ARKANSAS | Men's Basketball |
| 24 | Yohan Traore | C | 6'9'' | 220 | Glendale, AZ Dream City Christian | AUBURN | Men's Basketball |
| 25 | Jaden Bradley | PG | 6'2'' | 190 | Rochester, NY IMG Academy | ALABAMA | Men's Basketball |
| 29 | Tyrell Ward | SF | 6'6'' | 185 | Hyattsville, MD DeMatha Catholic High School | LSU | Men's Basketball |
| 33 | Chance Westry | PG | 6'5'' | 175 | Phoenix, AZ AZ Compass Prep | AUBURN | Men's Basketball |
| 49 | Rylan Griffen | SF | 6'5'' | 180 | Richardson, TX Richardson | ALABAMA | Men's Basketball |
| 55 | Aidan Shaw | PF | 6'8'' | 195 | Stilwell, KS Blue Valley High School | MISSOURI | Men's Basketball |
| 65 | Noah Clowney | C | 6'9'' | 210 | Roebuck, SC Dorman High School | ALABAMA | Men's Basketball |
| 68 | Jalen Reed | C | 6'9'' | 230 | Los Angeles, CA Southern California Academy | LSU | Men's Basketball |
| 69 | Derrian Ford | SG | 6'3'' | 190 | Magnolia, AR Magnolia | ARKANSAS | Men's Basketball |
| 78 | Riley Kugel | SF | 6'5'' | 175 | Orlando, FL Dr. Phillips High School | FLORIDA | Men's Basketball |
| 79 | Lee Dort | C | 6'9" | 240 | Addison, TX Greenhill School | VANDERBILT | Men's Basketball |
| 88 | Malique Ewin | C | 6'8'' | 220 | Lilburn, GA Berkmar High School | MISSISSIPPI | Men's Basketball |
| 93 | Barry Dunning | SF | 6'6'' | 185 | Mobile, AL McGill-Toolen Catholic | ARKANSAS | Men's Basketball |
| 95 | B.J. Edwards | PG | 6'2" | 165 | Knoxville, TN Knoxville Catholic | TENNESSEE | Men's Basketball |
| 102 | Kimani Hamilton | SF | 6'7'' | 210 | Clinton, MS Clinton | MISSISSIPPI STATE | Men's Basketball |
| 103 | Noah Shelby | PG | 6'2" | 160 | Addison, TX Greenhill School | VANDERBILT | Men's Basketball |
| 105 | Joseph Pinion | SG | 6'6'' | 185 | Morrilton, AR Morrilton | ARKANSAS | Men's Basketball |
| 111 | Amaree Abram | SG | 6'3'' | 180 | Humble, TX Southern California Academy | MISSISSIPPI | Men's Basketball |
| 112 | KyeRon Lindsay | PF | 6'8" | 205 | Denton, TX Guyer | GEORGIA | Men's Basketball |
| 120 | T.J. Caldwell | SG | 6'5'' | 200 | Dallas, TX Faith Family Academy | MISSISSIPPI | Men's Basketball |
| 121 | Colin Smith | SF | 6'8" | 200 | Chandler, AZ AZ Compass Prep | VANDERBILT | Men's Basketball |
| 122 | Bryce Lindsay | SG | 6'3" | 160 | Baltimore, MD Bishop Walsh | SOUTH CAROLINA | Men's Basketball |


