|  | Big Ten | 
Big Ten
Conference Teams
Preview Rankings
- #5 UCLA Women's Basketball 2025-2026 Preview
- #6 USC Women's Basketball 2025-2026 Preview
- #7 Maryland Women's Basketball 2025-2026 Preview
- #8 Illinois Men's Basketball 2025-2026 Preview
- #10 Michigan Men's Basketball 2025-2026 Preview
- #18 UCLA Men's Basketball 2025-2026 Preview
- #19 Michigan Women's Basketball 2025-2026 Preview
- #21 Iowa Women's Basketball 2025-2026 Preview
- #22 Ohio State Women's Basketball 2025-2026 Preview
- #23 Michigan State Men's Basketball 2025-2026 Preview
- #25 Washington Women's Basketball 2025-2026 Preview
- #26 Wisconsin Men's Basketball 2025-2026 Preview
- #26 Michigan State Women's Basketball 2025-2026 Preview
- #28 Illinois Women's Basketball 2025-2026 Preview
- #30 Maryland Men's Basketball 2025-2026 Preview
- #32 Oregon Men's Basketball 2025-2026 Preview
- #32 Minnesota Women's Basketball 2025-2026 Preview
- #34 Iowa Men's Basketball 2025-2026 Preview
- #34 Indiana Women's Basketball 2025-2026 Preview
- #36 Indiana Men's Basketball 2025-2026 Preview
- #37 Ohio State Men's Basketball 2025-2026 Preview
- #39 Penn State Women's Basketball 2025-2026 Preview
- #41 USC Men's Basketball 2025-2026 Preview
- #46 Nebraska Men's Basketball 2025-2026 Preview
- #57 Washington Men's Basketball 2025-2026 Preview
Recent Articles
- #5 UCLA Women's Basketball 2025-2026 Preview
- #6 USC Women's Basketball 2025-2026 Preview
- #7 Maryland Women's Basketball 2025-2026 Preview
- #8 Illinois Men's Basketball 2025-2026 Preview
- #10 Michigan Men's Basketball 2025-2026 Preview
- #18 UCLA Men's Basketball 2025-2026 Preview
- #19 Michigan Women's Basketball 2025-2026 Preview
- #21 Iowa Women's Basketball 2025-2026 Preview
- #22 Ohio State Women's Basketball 2025-2026 Preview
- #23 Michigan State Men's Basketball 2025-2026 Preview
- #25 Washington Women's Basketball 2025-2026 Preview
- #26 Wisconsin Men's Basketball 2025-2026 Preview
- #26 Michigan State Women's Basketball 2025-2026 Preview
- #28 Illinois Women's Basketball 2025-2026 Preview
- #30 Maryland Men's Basketball 2025-2026 Preview
- #32 Oregon Men's Basketball 2025-2026 Preview
- #32 Minnesota Women's Basketball 2025-2026 Preview
- #34 Iowa Men's Basketball 2025-2026 Preview
- #34 Indiana Women's Basketball 2025-2026 Preview
- #36 Indiana Men's Basketball 2025-2026 Preview
- #37 Ohio State Men's Basketball 2025-2026 Preview
- #39 Penn State Women's Basketball 2025-2026 Preview
- #41 USC Men's Basketball 2025-2026 Preview
- #46 Nebraska Men's Basketball 2025-2026 Preview
- #57 Washington Men's Basketball 2025-2026 Preview
Draft Prospects
| Rank | Name | Class | Pos. | College | Sport | 
|---|---|---|---|---|---|
| 7 | Justin Fields | Jr | QB | Ohio State | FBS Football | 
| 8 | Micah Parsons | Jr | LB | Penn State | FBS Football | 
| 12 | Jalen Mayfield | Jr | OT | Michigan | FBS Football | 
| 15 | Shaun Wade | Jr | CB | Ohio State | FBS Football | 
| 51 | Thayer Munford | Sr | G | Ohio State | FBS Football | 
| 53 | Paddy Fisher | Sr | LB | Northwestern | FBS Football | 
| 55 | Wyatt Davis | Jr | G | Ohio State | FBS Football | 
| 57 | Rashod Bateman | Jr | WR | Minnesota | FBS Football | 
| 61 | Rondale Moore | Jr | WR | Purdue | FBS Football | 
| 66 | Pat Freiermuth | Jr | TE | Penn State | FBS Football | 
| 69 | Alaric Jackson | Sr | OT | Iowa | FBS Football | 
| 75 | Tuf Borland | Sr | LB | Ohio State | FBS Football | 
| 7 | Naz Hillmon | Sr | F | Michigan | Women's Basketball | 
| 15 | Veronica Burton | Sr | G | Northwestern | Women's Basketball | 
| 20 | Ali Patberg | Sr | G | Indiana | Women's Basketball | 
| 24 | Monika Czinano | Sr | F | Iowa | Women's Basketball | 
| 15 | Kel'el Ware | So | C | Indiana | Men's Basketball | 
| 18 | Mackenzie Mgbako | Fr | SF | Indiana | Men's Basketball | 
| 30 | Xavier Booker | Fr | PF | Michigan State | Men's Basketball | 
| 41 | Jaden Akins | Jr | PG | Michigan State | Men's Basketball | 
| 45 | Zach Edey | Jr | C | Purdue | Men's Basketball | 
| 46 | Terrence Shannon | Sr | SG | Illinois | Men's Basketball | 
| 50 | Coleman Hawkins | Sr | PF | Illinois | Men's Basketball | 
Recruits
| Rank | Name | Pos. | Ht. | Wt. | High School | College | Sport | 
|---|---|---|---|---|---|---|---|
| 29 | Damiya Hagemann | PG | 5'7" | NA | Detroit Edison Public Academy (MI) | Michigan State | Women's Basketball | 
| 37 | Hailey Weaver | G | 5'11" | NA | Solon H.S. (OH) | Northwestern | Women's Basketball | 
| 39 | Laila Phelia | G | 5'11" | NA | Mount Notre Dame H.S. (OH) | Michigan | Women's Basketball | 
| 40 | Kendall Coley | W | 6'2" | NA | Saint Louis Park High (MN) | Nebraska | Women's Basketball | 
| 41 | Allison Ediger | P | 6'3" | NA | Hamilton H.S. | Iowa | Women's Basketball | 
| 42 | Jillian Brown | G | 5'10" | NA | East Grand Rapids H.S. (MI) | Northwestern | Women's Basketball | 
| 43 | Caileigh Walsh | P | 6'3" | NA | Gill St. Bernard's School (NJ) | Northwestern | Women's Basketball | 
| 44 | Ariana Wiggins | G | 5'8" | NA | Heritage Christian School (IN) | Michigan | Women's Basketball | 
| 50 | Shyanne Sellers | G | 6'0" | NA | Aurora H.S. (OH) | Maryland | Women's Basketball | 
| 63 | Jayla Smith | G | 5'9" | NA | Lawrence North H.S. (IN) | Purdue | Women's Basketball | 
| 68 | Sydney Affolter | G | 5'10" | NA | Marist H.S. (IL) | Purdue | Women's Basketball | 
| 72 | Adalia McKenzie | G | 5'10" | NA | Park Center H.S. (MN) | Illinois | Women's Basketball | 
| 73 | Kaitlin Peterson | PG | 5'7" | NA | Eufaula H.S. (AL) | Indiana | Women's Basketball | 
| 86 | Kierra Sanderlin | PG | 5'8" | NA | Judson H.S. (TX) | Rutgers | Women's Basketball | 
| 89 | Matyson Wilke | G | 5'9" | NA | Beaver Dam (WI) | Wisconsin | Women's Basketball | 
| 98 | Kendall Moriarty | G | 6'1" | NA | Benet Academy (IL) | Nebraska | Women's Basketball | 
| 99 | Alana Micheaux | P | 6'2" | NA | Wayne Memorial H.S. (MI) | Minnesota | Women's Basketball | 
| 102 | Allison Weidner | G | 5'9" | NA | Saint Francis H.S. (NE) | Nebraska | Women's Basketball | 
| 118 | Addison O'Grady | P | 6'2" | NA | Grandview H.S. (CO) | Iowa | Women's Basketball | 
| 120 | Skye Williams | G | 5'10" | NA | Pickerington Central H.S. (OH) | Purdue | Women's Basketball | 
| 126 | Katie Borowicz | PG | 5'6" | NA | Roseau H.S. | Minnesota | Women's Basketball | 
| 21 | Jalen Hood-Schifino | PG | 6'5'' | 200 | Montverde, FL Montverde Academy | INDIANA | Men's Basketball | 
| 26 | Malik Reneau | C | 6'8'' | 215 | Hialeah Gardens, FL Montverde Academy | INDIANA | Men's Basketball | 
| 30 | Skyy Clark | SG | 6'2'' | 210 | Nashville, TN Montverde Academy | ILLINOIS | Men's Basketball | 
| 31 | Tarris Reed | C | 6'9'' | 230 | Saint Louis, MO Link Year Prep | MICHIGAN | Men's Basketball | 
| 36 | Jett Howard | SF | 6'7'' | 185 | Miami, FL IMG Academy | MICHIGAN | Men's Basketball | 
| 41 | Roddy Gayle | SF | 6'4'' | 185 | Niagara Falls, NY Wasatch Academy | OHIO STATE | Men's Basketball | 
| 43 | Bruce Thornton | PG | 6'1'' | 190 | Milton, GA Milton High School | OHIO STATE | Men's Basketball | 
| 47 | Ty Rodgers | PF | 6'6'' | 210 | Harvey, IL Thornton Township | ILLINOIS | Men's Basketball | 
| 51 | Brice Sensabaugh | SF | 6'6'' | 240 | Orlando, FL Lake Highland Prep | OHIO STATE | Men's Basketball | 
| 53 | Jaxon Kohler | C | 6'9'' | 250 | American Fork, UT Southern California Academy | MICHIGAN STATE | Men's Basketball | 
| 59 | Felix Okpara | C | 6'10'' | 210 | Branson, MO Link Year Prep | OHIO STATE | Men's Basketball | 
| 73 | Tre Holloman | PG | 6'2'' | 175 | South Saint Paul, MN Cretin-Derham Hall | MICHIGAN STATE | Men's Basketball | 
| 74 | Dug McDaniel | PG | 5'9'' | 150 | Washington, DC Paul VI High School | MICHIGAN | Men's Basketball | 
| 76 | Jayden Epps | SG | 6'1'' | 175 | Suffolk, VA Combine Academy | ILLINOIS | Men's Basketball | 
| 87 | Sencire Harris | SG | 6'3" | 180 | Akron, OH St. Vincent-St. Mary | ILLINOIS | Men's Basketball | 
| 90 | Kaleb Banks | PF | 6'8'' | 215 | Fayetteville, GA Fayette County | INDIANA | Men's Basketball | 
| 100 | Fletcher Loyer | SG | 6'3'' | 165 | Fort Wayne, IN Homestead | PURDUE | Men's Basketball | 
| 106 | Ramel Lloyd | SF | 6'5'' | 175 | Chatsworth, CA Sierra Canyon | NEBRASKA | Men's Basketball | 
| 113 | Greg Glenn III | PF | 6'7" | 210 | Pompano Beach, FL Calvary Christian | MICHIGAN | Men's Basketball | 
| 126 | Kebba Njie | C | 6'9'' | 210 | Centerville, OH La Lumiere School | PENN STATE | Men's Basketball | 

