Rank | Team | Comments | Prior | |
1 | ![]() | UCLA | Colorado and Utah push the Bruins pretty hard but UCLA continues to find a way to win tightly contested matches. | 1 |
2 | ![]() | Florida State | FSU has little trouble with in-state rival Miami 3-0 down in Coral Gables. The attack is really coming into strong form. | 2 |
3 | ![]() | Virginia | An excellent response to a game tying goal allowed the Cavaliers to get past Notre Dame in South Bend. | 3 |
4 | ![]() | Stanford | A very sound weekend for the Cardinal in dispatching of the Washington schools this weekend. | 4 |
5 | ![]() | Penn State | Penn State gets a quality result by beating Wisconsin on the road to set up a huge match with Rutgers next Saturday. | 5 |
6 | ![]() | Florida | Florida solidified its place as the best in the SEC by knocking off Texas A&M 1-0 on Friday night. | 6 |
7 | ![]() | North Carolina | The Tar Heels just keep finding a way to get the job done as they held Virginia Tech 3-2 on Friday. | 9 |
8 | ![]() | Texas A&M | It was a tough loss to UF on Friday night, but the Aggies will probably get another shot at the Gators in the SEC Tournament. | 8 |
9 | ![]() | Virginia Tech | Hokies gave the Tar Heels all they wanted down in Chapel Hill but fell short in a 3-2 thriller. | 7 |
10 | ![]() | Pepperdine | Waves get a huge win over Santa Clara to further establish themselves as the West Coast Conference frontrunner. | 14 |
11 | ![]() | DePaul | The beat goes on for the Blue Demons as they continue to roll through the Big East, beating Seton Hall and Villanova. | 18 |
12 | ![]() | Wisconsin | The Badgers suffered a tough defeat against a very good Penn State side that is on a roll. Wisconsin will bounce back. | 11 |
13 | ![]() | Notre Dame | The Fighting Irish suffer a tough heartbreaking loss at home to a very good Virginia side 2-1 on a late goal by the Cavs. | 13 |
14 | ![]() | Kansas | Jayhawks are on fire at 13-1 after beating Oklahoma State and Missouri State in two solid wins. | 23 |
15 | ![]() | Rutgers | Scarlet Knights have transitioned nicely to the Big Ten and are a threat to contend all year long in the conference. | NR |
16 | ![]() | UCF | The offense is firing on all cylinders for UCF and that makes them dangerous as a postseason sleeper team. | 19 |
17 | ![]() | West Virginia | Mountaineers were off this week and get ready to battle Texas Tech on Friday night. | 20 |
18 | ![]() | Texas Tech | A tough weekend offensively for the Red Raiders, but they have to bounce back fast for the match against WVU. | 10 |
19 | ![]() | Washington State | Cougars have a rock solid weekend in the bay area as they beat Cal and fell short at Stanford. | 21 |
20 | ![]() | USC | Trojans get a nice win over a solid Utah team but could not get enough going offensively in a loss to Colorado. | 15 |
21 | ![]() | Clemson | The Tigers battle to a hard fought draw against a pesky Wake Forest side in Winston-Salem. | 16 |
22 | ![]() | California | The Golden Bears just could not find a way to break down both of the Washington schools resulting in two tough losses. | 12 |
23 | ![]() | South Carolina | Gamecocks get four valuable points in conference play this past week to stabilize their position in the SEC conference. | 25 |
24 | ![]() | Georgetown | Hoyas are starting to pick up the pace and get back into the mix as a potential postseason darkhorse. | NR |
25 | ![]() | BYU | Cougars grind out a tough 3-2 win at San Diego to continue their surge back into the mix as a WCC contender. | NR |
10/6 Women's Soccer Top 25 Rankings
Mon, 10/06/2014