Madness 2014 Preseason Football All-American Teams | ||||||
Coach of the Year | Freshman of the Year | |||||
Nick Saban, Alabama | Jabrill Peppers, Michigan | |||||
Offensive Player of the Year | Defensive Player of the Year | |||||
Marcus Mariota, Oregon | Vic Beasley, Clemson | |||||
First Team | ||||||
Offense | Defense | |||||
QB | Marcus Mariota, Oregon | DL | Vic Beasley, Clemson | |||
RB | Melvin Gordon, Wisconsin | DL | Shilique Calhoun, Michigan State | |||
RB | Todd Gurley, Georgia | DL | Michael Bennett, Ohio State | |||
WR | Antwan Goodley, Baylor | DL | Leonard Williams, USC | |||
WR | Amari Cooper, Alabama | LB | A.J. Johnson, Tennessee | |||
TE | Nick O'Leary, Florida State | LB | Ramik Wilson, Georgia | |||
OL | A.J. Cann, South Carolina | LB | Denzel Perryman, Miami | |||
OL | Brandon Scherff, Iowa | DB | Landon Collins, Alabama | |||
OL | Cameron Erving, Florida State | DB | Ifo Ekpre-Olomu, Oregon | |||
OL | Andrus Peat, Stanford | DB | Vernon Hargreaves, Florida | |||
OL | Cedric Ogbuehi, Texas A&M | DB | Kendall Fuller, Virginia Tech | |||
K | Robert Aguayo, Florida State | P | Drew Kaser, Texas A&M | |||
KR | Ty Montgomery, Stanford | PR | Ryan Switzer, North Carolina | |||
Second Team | ||||||
Offense | Defense | |||||
QB | Jameis Winston, Florida State | DL | Devonte Fields, TCU | |||
RB | Mike Davis, South Carolina | DL | Chris Jones, Mississippi State | |||
RB | T.J. Yeldon, Alabama | DL | Randy Gregory, Nebraska | |||
WR | Nelson Agholor, USC | DL | Ryan Mueller, Kansas State | |||
WR | Tyler Lockett, Kansas State | LB | A.J. Tarpley, Stanford | |||
TE | Ben Koyack, Notre Dame | LB | Myles Jack, UCLA | |||
OL | Hroniss Grasu, Oregon | LB | Trey DePriest, Alabama | |||
OL | Spencer Drango, Baylor | DB | Quandre Diggs, Texas | |||
OL | Tre' Jackson, Florida State | DB | P.J. Williams, Florida State | |||
OL | Reese Dismukes, Auburn | DB | Kurtis Drummond, Michigan State | |||
OL | La'el Collins, LSU | DB | Cody Prewitt, Mississippi | |||
K | Marshall Morgan, Georgia | P | Mike Sadler, Michigan State | |||
KR | Kermit Whitfield, Florida State | PR | Nelson Agholor, USC | |||
Third Team | ||||||
Offense | Defense | |||||
QB | Bryce Petty, Baylor | DL | Robert Nkemdiche, Mississippi | |||
RB | Duke Johnson, Miami | DL | Dante Fowler, Florida | |||
RB | Ameer Abdullah, Nebraska | DL | Carl Davis, Iowa | |||
WR | Jaelen Strong, Arizona | DL | Cedric Reed, Texas | |||
WR | Stefon Diggs, Maryland | LB | Hayes Pullard, USC | |||
TE | O.J. Howard, Alabama | LB | Shaq Thompson, Washington | |||
OL | Laken Tomlinson, Duke | LB | Jake Ryan, Michigan | |||
OL | B.J. Finney, Kansas State | DB | Sam Carter, TCU | |||
OL | Rob Havenstein, Wisconsin | DB | Trae Waynes, Michigan State | |||
OL | Tyler Johnstone, Oregon | DB | Anthony Harris, Virginia | |||
OL | Le'Raven Clark, Texas Tech | DB | Jordan Richards, Stanford | |||
K | Jeremiah Detmer, Toledo | P | Will Monday, Duke | |||
KR | DeVon Edwards, Duke | PR | Venric Mark, Northwestern | |||
Football Awards Page | ||||||
Madness Football 2014 Preseason All-American Teams
Thu, 07/24/2014