TIGHT ENDS 2014 (+) | TIGHT ENDS 2015 | |
1. Eric Ebron C North Carolina | 1. Tyler Kroft Jr. Rutgers | |
2. Jace Amaro C Texas Tech | 2. Ben Koyack Sr. Notre Dame | |
3. Austin Seferian-Jenkins C Wash. (P) | 3. Pharaoh Brown Jr. Oregon (I) | |
4. Troy Niklas C Notre Dame (I) | 4. Jesse James Jr. Penn State | |
5. C. J. Fiedorwicz C Iowa | 5. Devin Funchess Jr. Michigan | |
6. Arthur Lynch C Georgia | 6. Jay Rome Jr. Georgia | |
7. Jake Murphy C Utah | 7. Brian Vogler Sr.* Alabama | |
8. Marcel Jensen C Fresno State | 8. Clive Walford Sr.* Miami | |
9. Crockett Gillmore C Colorado St. | 9. Jeff Heuerman Sr. Ohio State | |
10. Richard Rodgers C California | 10. Rory Anderson Sr. South Carolina | |
11. Colt Lyerla C Oregon (P/P) | 11. E. J. Bibbs Sr. Iowa State | |
12. A. C. Leonard C Tennessee St. (P) | 12. Randall Telfer Sr.* USC | |
13. Blake Annen # Cincinnati | 13. Braxton Deaver Jr. Duke | |
14. Joe Don Duncan C Dixie State | 14. Nick O'Leary Sr. Florida State | |
15. Eric Waters # Missouri | 15. Jake McGee Sr.* Virginia | |
16. Jacob Pedersen C Wisconsin | 16. Giorgio Newberry Jr.* Florida State | |
17. Nic Jacobs C McNeese State | 17. C. J. Uzomah Sr. Auburn | |
18. Reggie Jordan C Missouri Western | 18. Beau Sandland Sr. Miami | |
19. Rob Blanchflower C Umass (I) | 19. Kivon Cartwright Sr.* Colorado St. | |
20. Chris Coyle Arizona State | 20. Connor Hamlett Sr.* Oregon State | |
21. Terrance Miller # Arizona (I) | 21. Malcolm Johnson Sr.* Mississippi St. | |
22. Jordan Najvar C Baylor | 22. Jalen Cope-Fitzpatrick Jr. USC | |
23. Xavier Grimble C USC | 23. Clay Burton Sr. Florida | |
24. Brian Wozniak Wisconsin | 24. Gabe Holmes Sr.* Purdue | |
25. Blake Jackson Oklahoma State | 25. Gerald Christian Sr. Louisville | |
26. Asa Watson N.C. State | 26. Kyle Carter Jr.* Penn State | |
27. Ted Bolser Indiana | 27. Travis Dickson Sr.* LSU | |
28. Turner Petersen Rice | 28. MyCole Pruitt Sr.* Southern Illinois | |
29. D. J. Tialavea C Utah State | 29. Wes Saxton Sr. South Alabama | |
30. Anthony Denham C Utah | 30. Taylor McNamara So.* Oklahoma | |
31. Alex Bayer Bowling Green | 31. Ray Hamilton Sr. Iowa | |
32. Gator Hoskins Marshall | 32. Brandon Downs Sr. Tennessee | |
33. Beckett Wales Syracuse (I) | 33. Justin Tukes Sr.* UCF | |
34. Nexon Dorvilus FAU | 34. Evan Baylis So.* Oregon | |
35. Evan Wilson Illinois | 35. M.J. McFarland Jr.* Texas | |
36. Jordan Luallen Cincinnati | 36. Mike McFarland Sr.* South Florida | |
37. Kaneakua Friel BYU | 37. Tyreese Russell Sr. Eastern Michigan | |
38. Mike Flacco New Haven | 38. Davis Dudchock Sr. Stanford | |
39. Asante Cleveland Miami | 39. Nick Vannett Jr.* Ohio State | |
40. Gabe Linahan Boise State | 40. Jon Davis Sr. Illinois | |
41. Nemiah Hicks Texas A&M | 41. Michael Cooper Jr.* Indiana | |
42. Cameron Brate Harvard | 42. Andrew Gleichert Sr.* Michigan St. | |
43. Matt Lehman Penn State (I) | 43. Sean Fitzpatrick Sr.* Richmond | |
44. Zane Fakes Ball State | 44. Nick Scelfo Sr.* Nicholls State | |
45. Jonathan Coleman Boston College | 45. Alex Welch Sr.* Notre Dame | |
46. Je'Ron Hamm UL-Monroe | 46. Dolapo McCarthy Sr. Purdue | |
47. Westlee Tonga Utah | 47. Colin Thompson So.* Florida transfer | |
48. Patric Young Florida (Hoops) | 48. Mike Giacone Jr. Boston College | |
49. Ernst Brun, Jr. Iowa State (I) | 49. Greg Daniels Sr.* Texas | |
50. Mike McLafferty Monmouth | 50. Christian Jones Sr. Northwestern | |
51. Jake Long Nebraska | 51. Jimmay Mundine Sr.* Kansas | |
52. Brock DeCicco Wisconsin | 52. Brent Wilkerson So.* Penn State (I) | |
53. Justin Perillo Maine | 53. J. P. Holtz Jr. Pitt | |
54. Jacob Maxwell Louisiana | 54. Drew Goodger Sr. Minnesota | |
55. Jeremiah Moeller UTSA | 55. Kent Taylor Jr. Kansas | |
56. Rashaun Allen Southern | 56. Cole Gautsche Jr. New Mexico | |
57. David Wright Westminster | 57. Blake Bell Sr.* Oklahoma (I) | |
58. Justin Jones East Carolina (P) | ||
C = Combine Invitation (P) = Character Issue * = Redshirted (I) = Injury # = Sleeper |
Comprehensive Ranking of the 2014 and 2015 NFL Draft Classes: 4/17/2014 Update