Madness 2013-2014 MEAC All-Conference Teams | |||||||
MEAC Conference Page | |||||||
Coach of the Year | Player of the Year | Freshman of the Year | |||||
LeVelle Moton | Jeremy Ingram | James Daniel | |||||
North Carolina Central | North Carolina Central | Howard | |||||
First Team | Second Team | ||||||
G | Jeremy Ingram | G | Lamont Middleton | ||||
North Carolina Central | North Carolina A&T | ||||||
G | Justin Black | G | Jamie Adams | ||||
Morgan State | Florida A&M | ||||||
G/F | Pendarvis Williams | G/F | James Daniel | ||||
Norfolk State | Howard | ||||||
F | Du'Vaughn Maxwell | F | Michael Murray | ||||
Hampton | Coppin State | ||||||
F/C | Ian Chiles | F/C | Kendall Gray | ||||
Morgan State | Delaware State | ||||||
Third Team | Fourth Team | ||||||
G | Richaud Pack | G | Emanuel Chapman | ||||
North Carolina A&T | North Carolina Central | ||||||
G | Malcolm Hawkins | G | Kyree Jones | ||||
Norfolk State | Maryland-Eastern Shore | ||||||
G/F | Deron Powers | G/F | Prince Okoroh | ||||
Hampton | Howard | ||||||
F | Troy Snyder | F | Jyles Smith | ||||
Maryland-Eastern Shore | Savannah State | ||||||
F/C | Brandon Goode | F/C | Bruce Beckford | ||||
Norfolk State | North Carolina A&T | ||||||
Awards Page | |||||||
MEAC Men's Basketball 2013-2014 All-Conference Teams
Sat, 03/01/2014