Madness 2013-2014 Summit All-Conference Teams | |||||||
Summit League Page | |||||||
Coach of the Year | Player of the Year | Freshman of the Year | |||||
Aaron Johnston | Amanda Hyde | Ariana Simmons | |||||
South Dakota State | IPFW | IPFW | |||||
First Team | Second Team | ||||||
G | DeAirra Goss | G | Haley Seibert | ||||
IUPUI | IPFW | ||||||
G | Brooke LeMar | G | Nicole Seekamp | ||||
North Dakota State | South Dakota | ||||||
G/F | Amanda Hyde | G/F | Michelle Maher | ||||
IPFW | Western Illinois | ||||||
F | Ashley Luke | F | Theresa Wirth | ||||
Western Illinois | Denver | ||||||
F/C | Taijhe Kelly | F/C | Nevena Markovic | ||||
Omaha | IUPUI | ||||||
Third Team | Fourth Team | ||||||
G | Megan Waytashek | G | Raeshel Contreras | ||||
South Dakota State | South Dakota | ||||||
G | Tia Hemiller | G | Mikaela Shaw | ||||
South Dakota | Omaha | ||||||
G/F | Paige Bradley | G/F | Tori Niemann | ||||
Denver | Western Illinois | ||||||
F | Polly Harrington | F | Mariah Clarin | ||||
South Dakota | South Dakota State | ||||||
F/C | Marena Whittle | F/C | Akilah Sims | ||||
North Dakota State | IUPUI | ||||||
Awards Page | |||||||
Summit Women's Basketball 2013-2014 All-Conference Teams
Wed, 02/26/2014