Madness 2013-2014 Summit All-Conference Teams | |||||||
Summit League Page | |||||||
Coach of the Year | Player of the Year | Freshman of the Year | |||||
Tony Jasick | Taylor Braun | Garret Covington | |||||
IPFW | North Dakota State | Western Illinois | |||||
First Team | Second Team | ||||||
G | Taylor Braun | G | Brayden Carlson | ||||
North Dakota State | South Dakota State | ||||||
G | Brett Olson | G | C.J. Carter | ||||
Denver | Omaha | ||||||
G/F | Luis Jacobo | G/F | Ian Chiles | ||||
IPFW | IUPUI | ||||||
F | Jordan Dykstra | F | Marshall Bjorklund | ||||
South Dakota State | North Dakota State | ||||||
F/C | Chris Udofia | F/C | Cody Larson | ||||
Denver | South Dakota State | ||||||
Third Team | Fourth Team | ||||||
G | Garret Covington | G | Devin Patterson | ||||
Western Illinois | Omaha | ||||||
G | Pierre Bland | G | Trey Norris | ||||
IPFW | South Dakota | ||||||
G/F | TrayVonn Wright | G/F | Marcellus Barksdale | ||||
North Dakota State | IUPUI | ||||||
F | Steven Forbes | F | Michael Ochereobia | ||||
IPFW | Western Illinois | ||||||
F/C | John Karhoff | F/C | Mitch Patton | ||||
Omaha | IUPUI | ||||||
Awards Page | |||||||
Summit Men's Basketball 2013-2014 All-Conference Teams
Tue, 02/25/2014