| Madness Patriot 2013 Preseason All-Conference Teams | ||||||
![]() | ||||||
| Patriot League Page | ||||||
| Offensive Player of the Year | Defensive Player of the Year | |||||
| Larry Ndjock, Loyola | Derek Vogel, Navy | |||||
| Freshman of the Year | Coach of the Year | |||||
| Dale Ludwig, American | Mark Mettrick, Loyola | |||||
| First Team | Second Team | |||||
| F | Mac McGuire, Boston U | F | Josh Cintas, Holy Cross | |||
| F | Dale McDonald, American | F | Connor Thompson, Loyola | |||
| F | Larry Ndjock, Loyola | F | Thomas Shiiba, Navy | |||
| F | Colin Seigfreid, American | F | Joseph Greenspan, Navy | |||
| M | Alec Golini, Lafayette | M | Michael Kim, Army | |||
| M | Anthony Ciccone, Boston U | M | Chris Thorsheim, Bucknell | |||
| M | Dominic Marshall, Loyola | M | Sanford Spivey, Boston U | |||
| M | Monty Sanders, Holy Cross | M | Grant Valenstein, Navy | |||
| D | Cristobal Soto, American | D | Nick Dubee, Navy | |||
| D | Jamie Libby, Loyola | D | Ali Famili, Lehigh | |||
| D | Derek Vogel, Navy | D | Brandon Turner, Lafayette | |||
| D | Evan Heroux, Colgate | D | Mayowa Alli, Bucknell | |||
| GK | Thurman Van Riper, Loyola | GK | Billy Knutsen, American | |||
| Men's Soccer Awards Page | ||||||
Patriot Men's Soccer 2013 Preseason All-Conference Teams
Mon, 08/12/2013

