LSU Tigers
SEC (52-9, 23-7)
Big Wins: 3/16 at Mississippi State (6-4), 4/12 at Arkansas (6-2), 4/26 South Carolina (5-2)
Bad Losses: 2/23 BYU (4-9), 4/21 at Alabama (3-4), 5/9 at Texas A&M (1-2)
Coach: Paul Mainieri
Key Field Players:
Mason Katz, Senior, IF/OF, .377 BA, 14 HR, 64 RBI
Alex Bregman, Freshman, IF, .378 BA, 49 RBI, 14 SB
Raph Rhymes, Senior, OF, .335 BA, 43 RBI
Christian Ibarra, Junior, IF, .335 BA, 6 HR, 37 RBI
Mark Laird, Freshman, OF, .289 BA, 17 RBI
JaCoby Jones, Junior, IF, .290 BA, 29 RBI, 12 SB
Key Pitchers:
Aaron Nola, Sophomore, P, 1.94 ERA, 10-0 W/L, 102.0 IP, 105 SO
Cody Glenn, Sophomore, P, 2.41 ERA, 7-2 W/L, 82.0 IP, 37 SO
Ryan Eades, Junior, P, 2.69 ERA, 8-1 W/L, 93.2 IP, 75 SO
Chris Cotton, Senior, P, 1.38 ERA, 4-1 W/L, 39.0 IP, 41 SO, 15 SV
By the Numbers:
Batting Average: .312 (12th in nation, 2nd in conference)
Earned Run Average: 2.53 (6, 2)
Fielding Percentage: .981 (2, 1)
Scoring Offense: 6.90 (24, 2)
Home Runs per Game: 0.75 (28, 2)
Doubles per Game: 1.96 (38, 2)
Triples per Game: 0.27 (89, 3)
Stolen Bases per Game: 0.82 (206, 9)
Slugging Percentage: .449 (19, 2)
Double Plays per Game: 0.89 (59, 5)
Recent Postseason Appearances:
2012 | Regional | defeated Louisiana-Monroe, defeated Oregon State, defeated Oregon State |
2012 | Super Regional | defeated Stony Brook, lost to Stony Brook, eliminated by Stony Brook |
2010 | Regional | defeated UC Irvine, lost to UCLA, eliminated by UC Irvine |
2009 | Regional | defeated Southern, defeated Baylor, defeated Minnesota |
2009 | Super Regional | defeated Rice |
2009 | CWS | defeated Virginia, defeated Arkansas, defeated Arkansas |
2009 | Championship | defeated Texas |
2008 | Regional | defeated Texas Southern, defeated Southern Mississippi, defeated Southern Mississippi |
2008 | Super Regional | defeated UC Irvine |
2008 | CWS | lost to North Carolina, defeated Rice, eliminated by North Carolina |
2005 | Regional | defeated Marist, lost to Rice, defeated Northwestern State, eliminated by Rice |
2003 | Regional | defeated Northeastern, defeated Tulane, defeated North Carolina Wilmington |
2003 | Super Regional | defeated Baylor |
2003 | CWS | lost to Cal State Fullerton, eliminated by South Carolina |
*all team stats through 5/19
See All Baseball Postseason Capsules