Oregon State Beavers
Pac-12 (45-10, 24-6)
Big Wins: 3/22 Arizona State (5-0), 4/6 at UCLA (5-0), 5/18 at Oregon (9-0)
Bad Losses: 3/12 San Francisco (1-5), 3/30 at San Diego (3-13), 4/20 at Washington (3-10)
Coach: Pat Casey
Key Field Players:
Dylan Davis, Sophomore, OF, .344 BA, 53 RBI
Michael Conforto, Sophomore, OF, .332 BA, 9 HR, 42 RBI
Andy Peterson, Junior, IF, .341 BA, 26 RBI, 11 SB
Kavin Keyes, Junior, IF, .306 BA, 30 RBI
Tyler Smith, Senior, IF, .306 BA, 23 RBI
Jake Rodriguez, Junior, C/IF, .272 BA, 32 RBI
Key Pitchers:
Andrew Moore, Freshman, P, 1.22 ERA, 12-1 W/L, 103.0 IP, 55 SO
Ben Wetzler, Junior, P, 2.10 ERA, 7-1 W/L, 73.0 IP, 62 SO
Matt Boyd, Senior, P, 2.09 ERA, 10-3 W/L, 107.2 IP, 98 SO
Scott Schultz, Junior, P, 2.13 ERA, 2-1 W/L, 38.0 IP, 31 SO, 10 SV
By the Numbers:
Batting Average: .285 (76th in nation, 4th in conference)
Earned Run Average: 2.08 (2, 1)
Fielding Percentage: .973 (48, 5)
Scoring Offense: 5.8 (78, 3)
Home Runs per Game: 0.4 (129, 5)
Doubles per Game: 1.6 (158, 6)
Triples per Game: 0.19 (175, 7)
Stolen Bases per Game: 0.87 (195, 5)
Slugging Percentage: .381 (112, 5)
Double Plays per Game: 1.04 (15, 1)
Recent Postseason Appearances:
2012 | Regional | defeated Belmont, lost to LSU, defeated Louisiana-Monroe, eliminated by LSU |
2011 | Regional | defeated Arkansas Little Rock, defeated Creighton, defeated Georgia |
2011 | Super Regional | eliminated by Vanderbilt |
2010 | Regional | defeated Florida Atlantic, lost to Florida, eliminated by Florida Atlantic |
2009 | Regional | defeated Texas A&M, lost to TCU, defeated Texas A&M, eliminated by TCU |
2007 | Regional | defeated Rutgers, lost to Virginia, defeated Rutgers, defeated Virginia, defeated Virginia |
2007 | Super Regional | defeated Michigan |
2007 | CWS | defeated Cal State Fullerton, defeated Arizona State, defeated UC Irvine |
2007 | Championship | defeated North Carolina |
2006 | Regional | defeated Wright State, defeated Kansas, defeated Hawaii |
2006 | Super Regional | defeated Stanford |
2006 | CWS | lost to Miami (FL), defeated Georgia, defeated Miami (FL), defeated Rice, defeated Rice |
2006 | Championship | defeated North Carolina |
*all team stats through 5/19
See All Baseball Postseason Capsules