Clemson Tigers
ACC (39-20, 18-12)
Big Wins: 3/16 Virginia (7-6), 4/1 at North Carolina (5-4), 5/16 at Florida State (8-2)
Bad Losses: 2/27 Winthrop (2-3), 3/23 Duke (1-13), 3/27 Georgia (3-5)
Coach: Jack Leggett
Key Field Players:
Shane Kennedy, Junior, IF/OF, .317 BA, 33 RBI, 22 SB
Steve Wilkerson, Junior, IF, .294 BA, 32 RBI, 10 SB
Garrett Boulware, Sophomore, C, .310 BA, 8 HR, 44 RBI
Steven Duggar, Freshman, OF, .291 BA, 28 RBI, 15 SB
Jon McGibbon, Junior, 1B, .285 BA, 37 RBI
Key Pitchers:
Matthew Crownover, Freshman, P, 2.05 ERA, 7-2 W/L, 66.0 IP, 42 SO
Daniel Gossett, Sophomore, P, 2.53 ERA, 9-4 W/L, 92.1 IP, 89 SO
Scott Firth, Senior, P, 3.23 ERA, 6-5 W/L, 61.1 IP, 41 SO
Matt Campbell, Junior, P, 4.82 ERA, 1-1 W/L, 28.0 IP, 35 SO, 7 SV
By the Numbers:
Batting Average: .282 (93rd in nation, 7th in conference)
Earned Run Average: 2.97 (23, 3)
Fielding Percentage: .972 (67, 4)
Scoring Offense: 5.60 (91, 8)
Home Runs per Game: 0.32 (175, 9)
Doubles per Game: 1.43 (210, 10)
Triples per Game: 0.25 (113, 9)
Stolen Bases per Game: 1.82 (24, 1)
Slugging Percentage: .367 (155, 10)
Double Plays per Game: 0.86 (78, 4)
Recent Postseason Appearances:
2012 | Regional | defeated Coastal Carolina, lost to South Carolina, defeated Coastal Carolina, eliminated by South Carolina |
2011 | Regional | defeated Sacred Heart, defeated Coastal Carolina, lost to Connecticut, eliminated by Connecticut |
2010 | Regional | defeated Southern Mississippi, defeated Auburn, lost to Auburn, defeated Auburn |
2010 | Super Regional | defeated Alabama |
2010 | CWS | defeated Arizona State, defeated Oklahoma, lost to South Carolina, eliminated by South Carolina |
2009 | Regional | defeated Tennessee Tech, lost to Oklahoma State, defeated Tennessee Tech, defeated Oklahoma State, defeated Oklahoma State |
2009 | Super Regional | eliminated by Arizona State |
2007 | Regional | defeated St. John's, defeated Coastal Carolina, defeated Coastal Carolina |
2007 | Super Regional | eliminated by Mississippi State |
2006 | Regional | defeated North Carolina Asheville, defeated Elon, defeated Mississippi State |
2006 | Super Regional | defeated Oral Roberts |
2006 | CWS | defeated Georgia Tech, lost to North Carolina, eliminated by Cal State Fullerton |
*all team stats through 5/19
See All Baseball Postseason Capsules