South Carolina Gamecocks
SEC (39-18, 17-12)
Big Wins: 4/20 Kentucky (7-6), 4/28 at LSU (4-0), 5/17 at Mississippi State (5-3)
Bad Losses: 2/17 Liberty (2-3), 3/16 at Missouri (0-4), 4/23 vs Gardner-Webb (6-7)
Coach: Chad Holbrook
Key Field Players:
LB Dantzler, Senior, IF, .332 BA, 15 HR, 48 RBI
Joey Pankake, Sophomore, IF, .315 BA, 10 HR, 38 RBI
Grayson Greiner, Sophomore, C, .291 BA, 35 RBI
Connor Bright, Sophomore, IF, .288 BA, 18 RBI
Max Schrock, Freshman, IF, .286 BA, 37 RBI, 14 SB
Key Pitchers:
Jordan Montgomery, Sophomore, P, 1.86 ERA, 4-1 W/L, 63.0 IP, 46 SO
Nolan Belcher, Senior, P, 2.30 ERA, 7-5 W/L, 105.2 IP, 88 SO
Jack Wynkoop, Freshman, P, 2.81 ERA, 7-3 W/L, 57.2 IP, 33 SO
Tyler Webb, Senior, P, 1.24 ERA, 2-2 W/L, 36.1 IP, 52 SO, 16 SV
By the Numbers:
Batting Average: .282 (95th in nation, 4th in conference)
Earned Run Average: 3.03 (25, 5)
Fielding Percentage: .972 (56, 9)
Scoring Offense: 5.90 (73, 4)
Home Runs per Game: 0.84 (18, 1)
Doubles per Game: 1.62 (149, 4)
Triples per Game: 0.24 (117, 4)
Stolen Bases per Game: 0.95 (171, 5)
Slugging Percentage: .421 (38, 3)
Double Plays per Game: 0.56 (269, 14)
Recent Postseason Appearances:
2012 | Regional | defeated Manhattan, defeated Clemson, defeated Clemson |
2012 | Super Regional | defeated Oklahoma, defeated Oklahoma |
2012 | CWS | defeated Florida, lost to Arkansas, defeated Kent State, defeated Arkansas, defeated Arkansas, lost to Arizona, eliminated by Arizona |
2011 | Regional | defeated Georgia Southern, defeated Stetson, defeated Stetson |
2011 | Super Regional | defeated Connecticut |
2011 | CWS | defeated Texas A&M, defeated Virginia, defeated Virginia |
2011 | Championship | defeated Florida |
2010 | Regional | defeated Bucknell, defeated Citadel, defeated Virginia Tech |
2010 | Super Regional | defeated Coastal Carolina |
2010 | CWS | lost to Oklahoma, defeated Arizona State, defeated Oklahoma, defeated Clemson, defeated Clemson |
2010 | Championship | defeated UCLA |
2009 | Regional | defeated George Mason, defeated East Carolina, lost to East Carolina, eliminated by East Carolina |
2008 | Regional | defeated Charlotte, lost to North Carolina State, defeated James Madison, eliminated by North Carolina State |
2007 | Regional | defeated Wofford, defeated Charlotte, defeated Charlotte |
2007 | Super Regional | eliminated by North Carolina |
*all team stats through 5/19
See All Baseball Postseason Capsules