Florida Gators
SEC (29-28, 14-16)
Big Wins: 3/22 at Vanderbilt (7-1), 4/7 at Mississippi State (8-3), 4/13 South Carolina (14-5)
Bad Losses: 2/20 Georgia Southern (7-8), 2/22 Florida Gulf Coast (2-8), 4/18 at Georgia (2-9)
Coach: Kevin O’Sullivan
Key Field Players:
Richie Martin, Freshman, IF, .304 BA, 18 RBI
Harrison Bader, Freshman, OF, .304 BA, 22 RBI, 14 SB
Justin Shafer, Sophomore, OF, .293 BA, 22 RBI
Vickash Ramjit, Senior, IF/OF, .286 BA, 25 RBI
Taylor Gushue, Sophomore, C, .279 BA, 5 HR, 33 RBI
Casey Turgeon, Sophomore, IF, .269 BA, 5 HR, 32 RBI
Key Pitchers:
Johnny Magliozzi, Sophomore, P, 2.49 ERA, 4-2 W/L, 61.1 IP, 51 SO, 12 SV
Ryan Harris, Sophomore, P, 2.75 ERA, 5-3 W/L, 55.2 IP, 48 SO
Jonathon Crawford, Junior, P, 4.03 ERA, 3-6 W/L, 80.1 IP, 64 SO
By the Numbers:
Batting Average: .270 (164th in nation, 10th in conference)
Earned Run Average: 3.89 (99, 11)
Fielding Percentage: .976 (22, 4)
Scoring Offense: 4.90 (188, 10)
Home Runs per Game: 0.48 (89, 9)
Doubles per Game: 1.36 (242, 11)
Triples per Game: 0.13 (256, 13)
Stolen Bases per Game: 0.91 (180, 7)
Slugging Percentage: .361 (170, 10)
Double Plays per Game: 0.80 (122, 9)
Recent Postseason Appearances:
2012 | Regional | defeated Bethune-Cookman, defeated Georgia Tech, defeated Georgia Tech |
2012 | Super Regional | defeated North Carolina State, defeated North Carolina State |
2012 | CWS | lost to South Carolina, eliminated by Kent State |
2011 | Regional | defeated Manhattan, defeated Miami (FL), defeated Miami (FL) |
2011 | Super Regional | defeated Mississippi State |
2011 | CWS | defeated Texas, defeated Vanderbilt, defeated Vanderbilt |
2011 | Championship | eliminated by South Carolina |
2010 | Regional | defeated Bethune-Cookman, defeated Oregon, defeated Florida Atlantic |
2010 | Super Regional | defeated Miami (FL) |
2010 | CWS | lost to UCLA, eliminated by Florida State |
2009 | Regional | defeated Bethune-Cookman, defeated Miami (FL), defeated Miami (FL) |
2009 | Super Regional | eliminated by Southern Mississippi |
2008 | Regional | lost to Tulane, eliminated by Florida State |
2005 | Regional | defeated Stetson, defeated North Carolina, defeated Notre Dame |
2005 | Super Regional | defeated Florida State |
2005 | CWS | defeated Tennessee, defeated Nebraska, lost to Arizona State, defeated Arizona State |
2005 | Championship | eliminated by Texas |
*all team stats through 5/19
See All Baseball Postseason Capsules