Arizona State Sun Devils
Pac-12 (45-10, 16-8)
Buy Women's College World Series Tickets
Big Wins: 3/14 vs Texas (3-0), 3/23 at UCLA (10-3), 4/27 California (11-0)
Bad Losses: 4/19 at Utah (4-5), 4/21 at Utah (5-6), 5/3 at Arizona (9-10)
Coach: Clint Myers
Key Field Players:
Amber Freeman, Sophomore, C, .385 BA, 16 HR, 58 RBI
Bethany Kemp, Sophomore, 1B, .374 BA, 9 HR, 27 RBI
Cheyenne Coyle, Junior, SS, .364 BA, 19 HR, 60 RBI
Sam Parlich, Senior, 2B, .360 BA, 10 HR, 41 RBI
Haley Steele, Sophomore, 3B, .329 BA, 9 HR, 40 RBI
Alix Johnson, Junior, OF, .303 BA, 11 Hr, 32 RBI
Key Pitchers:
Dallas Escobedo, Junior, Pitcher, 2.31 ERA, 25-4 W/L, 20 CG, 209.0 IP, 289 SO
Mackenzie Popescue, Junior, Pitcher, 2.03 ERA, 19-6 W/L, 11 CG, 134.1 IP, 100 SO
By the Numbers:
Batting Average: .342 (5th in nation, 2nd in conference)
Earned Run Average: 2.16 (32, 2)
Fielding Percentage: .972 (19, 4)
Scoring Offense: 7.38 (3, 1)
Home Runs per Game: 1.67 (3, 1)
Doubles per Game: 1.75 (6, 1)
Triples per Game: 0.10 (207, 7)
Stolen Bases per Game: 0.67 (200, 5)
Slugging Percentage: .594 (2, 1)
Double Plays per Game: 0.48 (10, 2)
Recent Postseason Appearances:
2012 | Regional | defeated LIU Brooklyn, defeated Syracuse, lost to Syracuse, defeated Syracuse |
2012 | Super Regional | lost to Louisiana, defeated Louisiana, defeated Louisiana |
2012 | WCWS | defeated Oregon, lost to Alabama, defeated LSU, eliminated by Oklahoma |
2011 | Regional | defeated North Dakota State, defeated Long Beach State, defeated San Diego State |
2011 | Super Regional | defeated Texas A&M |
2011 | WCWS | defeated Oklahoma, defeated Florida, defeated Baylor |
2011 | Championship | defeated Florida |
2010 | Regional | defeated Boston University, defeated LIU Brooklyn, defeated LIU Brooklyn |
2010 | Super Regional | eliminated by Florida |
2009 | Regional | defeated San Diego State, lost to LSU, defeated LSU, defeated LSU |
2009 | Super Regional | defeated North Dakota State |
2009 | WCWS | defeated Missouri, lost to Washington, eliminated by Alabama |
2008 | Regional | defeated Stony Brook, defeated Hawaii, defeated Hawaii |
2008 | Super Regional | defeated Northwestern |
2008 | WCWS | defeated Alabama, defeated UCLA, defeated Alabama |
2008 | Championship | defeated Texas A&M |
2007 | Regional | defeated Southern Utah, defeated BYU, defeated BYU |
2007 | Super Regional | defeated LSU |
2007 | WCWS | lost to Northwestern, eliminated by DePaul |
*all team stats through 5/5
See All Softball Postseason Capsules