| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | South Dakota State | 2 | |
| 3 | Tarleton State | 3 | ||
| 4 | ![]() | Montana | 4 | |
| 5 | ![]() | Illinois State | 5 | |
| 6 | Rhode Island | 6 | ||
| 7 | ![]() | Montana State | 7 | |
| 8 | ![]() | Idaho | 8 | |
| 9 | UC Davis | 10 | ||
| 10 | ![]() | Lehigh | 11 | |
| 11 | ![]() | Southern Illinois | 12 | |
| 12 | Monmouth | 15 | ||
| 13 | ![]() | Northern Arizona | 18 | |
| 14 | Jackson State | 14 | ||
| 15 | South Dakota | 16 | ||
| 16 | ![]() | Tennessee Tech | 17 | |
| 17 | Sacramento State | 19 | ||
| 18 | ![]() | Villanova | 9 | |
| 19 | Abilene Christian | 20 | ||
| 20 | ![]() | Mercer | 21 | |
| 21 | ![]() | Harvard | 22 | |
| 22 | Incarnate Word | 13 | ||
| 23 | ![]() | Richmond | 23 | |
| 24 | ![]() | Youngstown State | NR | |
| 25 | North Dakota | NR | ||















