| Rank | Team | Prior | ||
| 1 | ![]() | North Dakota State | 1 | |
| 2 | ![]() | South Dakota State | 2 | |
| 3 | Tarleton State | 5 | ||
| 4 | ![]() | Montana | 6 | |
| 5 | ![]() | Illinois State | 7 | |
| 6 | Rhode Island | 8 | ||
| 7 | ![]() | Montana State | 3 | |
| 8 | ![]() | Idaho | 9 | |
| 9 | ![]() | Villanova | 11 | |
| 10 | UC Davis | 10 | ||
| 11 | ![]() | Lehigh | 12 | |
| 12 | ![]() | Southern Illinois | 13 | |
| 13 | Monmouth | 16 | ||
| 14 | Incarnate Word | 14 | ||
| 15 | Jackson State | 15 | ||
| 16 | South Dakota | 4 | ||
| 17 | ![]() | Tennessee Tech | 18 | |
| 18 | ![]() | Northern Arizona | 17 | |
| 19 | Sacramento State | 20 | ||
| 20 | Abilene Christian | 21 | ||
| 21 | ![]() | Harvard | 19 | |
| 22 | North Dakota | NR | ||
| 23 | ![]() | Mercer | 25 | |
| 24 | ![]() | Richmond | NR | |
| 25 | ![]() | Western Carolina | NR | |















