South Carolina Gamecocks
SEC (40-15, 12-11)
Coach: Ashley Chastain Woodard
Key Field Players:
Quincee Lilio, Junior, UTL, .373 BA, 1 HR, 28 RBI
Karley Shelton, Sophomore, IF, .354 BA, 4 HR, 41 RBI
Lexi Winters, Junior, C, .325 BA, 5 HR, 45 RBI
Ella Chancey, Senior, IF, .305 BA, 2 HR, 34 RBI
Arianna Rodi, Junior, IF, .333 BA, 16 HR, 50 RBI
Ella Chancey, Senior, IF, .305 BA, 2 HR, 34 RBI
Key Pitchers:
Jori Heard, Junior, P, 2.71 ERA, 16-3 W/L, 3 CG, 124.0 IP, 103 SO
Sam Gress, Senior, P, 3.12 ERA, 12-0 W/L, 5 CG, 130.0 IP, 94 SO
By the Numbers:
Batting Average: .311 (49th in nation, 9th in conference)
Double Plays per Game: 0.53 (11, 1)
Doubles per Game: 1.70 (14, 2)
Earned Run Average: 3.04 (58, 10)
Fielding Percentage: .982 (5, 2)
Home Runs per Game: 0.70 (119, 15)
Scoring Offense: 6.11 (41, 8)
Slugging Percentage: .476 (70, 12)
Stolen Bases per Game: 0.81 (181, 12)
Triples per Game: 0.15 (177, 9)
Recent Postseason Appearances:
2024 | Regional | defeated Utah, lost to Duke, defeated Utah, eliminated by Duke |
2023 | Regional | lost to UCF, defeated Marist, defeated UCF, defeated Florida State, eliminated by Florida State |
2019 | Regional | lost to South Florida, defeated Bethune-Cookman, defeated South Florida, eliminated by Florida State |
2018 | Regional | defeated UNC Greensboro, lost to Liberty, defeated Liberty |
2018 | Super Regional | eliminated by Arizona State |
2017 | Regional | defeated St. Francis, lost to Arizona, eliminated by Arizona |
2016 | Regional | defeated South Florida, lost to Florida State, defeated South Florida, eliminated by Florida State |
2015 | Regional | lost to UCF, eliminated by Florida State |
2014 | Regional | lost to South Florida, defeated Fordham, eliminated by South Florida |
2013 | Regional | defeated Houston, lost to Texas, defeated Houston, eliminated by Texas |
2007 | Regional | defeated North Carolina State, lost to Oregon, defeated North Carolina State, defeated Oregon, defeated Oregon |
2007 | Super Regional | eliminated by Northwestern |
2004 | Regional | lost to Louisiana, defeated Centenary, eliminated by Northwestern |
2003 | Regional | defeated Princeton, lost to Texas A&M, defeated Cal State Northridge, defeated Boston College, eliminated by Texas A&M |
2002 | Regional | defeated Eastern Kentucky, lost to Georgia, defeated Georgia, defeated UCLA, eliminated by UCLA |
2001 | Regional | lost to DePaul, eliminated by Illinois State |
*all team stats through 5/4