Mississippi State Bulldogs
SEC (37-17, 13-11)
Coach: Samantha Ricketts
Key Field Players:
Sierra Sacco, Senior, OF, ,461 BA, 11 HR, 48 RBI, 16 SB
Nadia Barbary, Junior, IF, .355 BA, 1-0 HR, 43 RBI
Morgan Bernardini, Junior, OF, .310 BA, 4 HR, 33 RBI
Jessie Blaine, Senior, C/OF, .328 BA, 5 HR, 32 RBI
Kylee Edwards, Sophomore, IF, .295 BA, 9 HR, 34 RBI
Kiarra Sells, Junior, OF, .319 BA, 11 HR, 38 RBI
Morgan Stiles, Freshman, IF, .299 BA, 7 HR, 30 RBI
Key Pitchers:
Raelin Chaffin, Senior, P, 2.65 ERA, 21-9 W/L, 17 CG, 171.2 IP, 187 SO
Delainey Everett, Sophomore, P, 2.73 ERA, 10-1 W/L, 1 CG, 69.1 IP, 49 SO
By the Numbers:
Batting Average: .317 (37th in nation, 8th in conference)
Double Plays per Game: 0.28 (153, 12)
Doubles per Game: 1.51 (53, 5)
Earned Run Average: 3.37 (81, 11)
Fielding Percentage: .970 (53, 9)
Home Runs per Game: 1.36 (21, 3)
Scoring Offense: 6.53 (28, 7)
Slugging Percentage: .548 (19, 5)
Stolen Bases per Game: 0.92 (162, 11)
Triples per Game: 0.13 (212, 14)
Recent Postseason Appearances:
2024 | Regional | defeated Cal State Fullerton, lost to Stanford, eliminated by Cal State Fullerton |
2022 | Regional | lost to South Florida, defeated Howard, defeated South Florida, defeated Florida State, defeated Florida State |
2022 | Super Regional | eliminated by Arizona |
2021 | Regional | defeated Boston U, lost to Oklahoma State, defeated Campbell, eliminated by Oklahoma State |
2019 | Regional | defeated Seattle, lost to Washington, eliminated by Washington |
2018 | Regional | lost to North Dakota State, defeated Saint Francis (PA), defeated North Dakota State, eliminated by Arizona |
2017 | Regional | lost to BYU, eliminated by Fordham |
2015 | Regional | lost to Baylor, defeated Weber State, eliminated by Baylor |
2014 | Regional | lost to Texas, defeated Texas Southern, eliminated by Texas |
2013 | Regional | lost to Florida State, defeated Mississippi Valley State, eliminated by South Alabama |
2009 | Regional | lost to California, eliminated by Florida State |
2008 | Regional | lost to Hawaii, defeated Stony Brook, eliminated by Hawaii |
2007 | Regional | defeated Pacific, lost to Arizona, eliminated by Pacific |
2005 | Regional | defeated Texas A&M Corpus Christi, lost to Texas, defeated Texas A&M Corpus Christi, eliminated by Texas |
2004 | Regional | defeated Iowa, lost to California, eliminated by Florida Atlantic |
*all team stats through 5/4