Green Bay Phoenix
Horizon (29-5, 19-1)
Big Wins: 11/21 DePaul (70-57), 3/11 vs Fort Wayne (76-63)
Bad Losses: 11/9 Northern Iowa (56-71), 11/28 Virginia (61-66)
Coach: Kayla Karius
Probable Starters:
Jasmine Kondrakiewicz, Senior, Forward, 8.6 ppg, 6.8 rpg, 1.5 spg
Bailey Butler, Senior, Guard, 5.9 ppg, 4.8 apg, 1.7 spg
Natalie McNeal, Senior, Guard, 14.9 ppg, 2.1 apg, 7.3 rpg
Callie Genke, Senior, Guard, 8.8 ppg, 1.4 apg
Cassie Schiltz, Senior, Guard, 8.4 ppg, 2.2 apg
Key Role Players:
Jenna Guyer, Junior, Center, 7.1 ppg, 3.1 rpg
Miah Meyer, Senior, Guard, 3.7 ppg, 2.6 apg
Maddy Schreiber, Senior, Guard, 12.7 ppg, 1.8 apg
By the Numbers:
Scoring Offense: 68.2 (114th in nation, 3rd in conference)
Scoring Defense: 55.6 (17, 1)
Field-Goal Percentage: 43.8 (80, 3)
Field-Goal Defense: 38.7 (88, 3)
Three-Point Field Goals Per Game: 6.7 (132, 4)
Three-Point Field-Goal Percentage: 35.4 (32, 2)
Free-Throw Percentage: 76.9 (28, 2)
Rebound Margin: 2.2 (135, 2)
Assists Per Game: 17.7 (19, 1)
Turnovers Per Game: 11.3 (7, 1)
Recent Postseason Appearances:
2024 | NCAA | Round of 64 loss to Tennessee |
2023 | NIT | First Round win over Niagara |
2023 | NIT | Second Round loss to Green Bay |
2022 | NIT | First Round loss to Minnesota |
2019 | NIT | First Round loss to Kent State |
2018 | NCAA | Round of 64 loss to Minnesota |
2017 | NCAA | Round of 64 loss to Purdue |
2016 | NCAA | Round of 64 loss to Tennessee |
2015 | NCAA | Round of 64 loss to Princeton |
2014 | NIT | First Round loss to Minnesota |
2013 | NCAA | Round of 64 loss to LSU |
2012 | NCAA | Round of 64 win over Iowa State |
2012 | NCAA | Round of 32 loss to Kentucky |
2011 | NCAA | Round of 64 win over Arkansas-Little Rock |
2011 | NCAA | Round of 32 win over Michigan State |
2011 | NCAA | Regional Semifinal loss to Baylor |
2010 | NCAA | Round of 32 loss to Iowa State |
2010 | NCAA | Round of 64 over Virginia |
2009 | NCAA | Round of 64 loss to LSU |
2008 | NIT | First Round loss to Drake |
2007 | NCAA | Round of 64 win over New Mexico |
2007 | NCAA | Round of 32 loss to Connecticut |
*all team stats through 3/6