Rank | Team | Prior | |||
1 | Auburn | 1 | |||
2 | Duke | 2 | |||
3 | Iowa State | 3 | |||
4 | Florida | 4 | |||
5 | Alabama | 6 | |||
6 | Houston | 7 | |||
7 | Michigan State | 8 | |||
8 | Tennessee | 5 | |||
9 | Marquette | 9 | |||
10 | Kentucky | 10 | |||
11 | Purdue | 11 | |||
12 | Kansas | 13 | |||
13 | Oregon | 12 | |||
14 | Wisconsin | 17 | |||
15 | Texas A&M | 15 | |||
16 | St. John's | 20 | |||
17 | Louisville | 22 | |||
18 | Texas Tech | 24 | |||
19 | Mississippi State | 18 | |||
20 | Illinois | 16 | |||
21 | Missouri | 19 | |||
22 | Mississippi | 14 | |||
23 | Utah State | NR | |||
24 | Maryland | NR | |||
25 | Memphis | NR | |||
1/27 Men's Basketball Top 25 Rankings
Sun, 01/26/2025