Rank | Team | Prior | |||
1 | Tennessee | 4 | |||
2 | Auburn | 1 | |||
3 | Iowa State | 5 | |||
4 | Marquette | 3 | |||
5 | Kentucky | 7 | |||
6 | Duke | 9 | |||
7 | Alabama | 11 | |||
8 | Gonzaga | 6 | |||
9 | Florida | 12 | |||
10 | Oregon | 10 | |||
11 | Kansas | 2 | |||
12 | Purdue | 8 | |||
13 | Houston | 14 | |||
14 | Clemson | 22 | |||
15 | Oklahoma | 20 | |||
16 | Illinois | 16 | |||
17 | Michigan | NR | |||
18 | Michigan State | NR | |||
19 | Wisconsin | 13 | |||
20 | Connecticut | NR | |||
21 | Baylor | 19 | |||
22 | Mississippi | 24 | |||
23 | UCLA | NR | |||
24 | Utah State | 23 | |||
25 | Arizona State | 25 | |||
12/9 Men's Basketball Top 25 Rankings
Mon, 12/09/2024