Rank | Team | Prior | |||
1 | Auburn | 3 | |||
2 | Kansas | 4 | |||
3 | Marquette | 6 | |||
4 | Tennessee | 7 | |||
5 | Iowa State | 8 | |||
6 | Gonzaga | 2 | |||
7 | Kentucky | 12 | |||
8 | Purdue | 13 | |||
9 | Duke | 10 | |||
10 | Oregon | NR | |||
11 | Alabama | 9 | |||
12 | Florida | 16 | |||
13 | Wisconsin | 14 | |||
14 | Houston | 5 | |||
15 | Pittsburgh | 17 | |||
16 | Illinois | 20 | |||
17 | Cincinnati | 15 | |||
18 | Memphis | 23 | |||
19 | Baylor | 18 | |||
20 | Oklahoma | NR | |||
21 | North Carolina | 11 | |||
22 | Clemson | NR | |||
23 | Utah State | NR | |||
24 | Mississippi | NR | |||
25 | Arizona State | NR | |||
12/2 Men's Basketball Top 25 Rankings
Sun, 12/01/2024