Rank | Team | Prior | |||
1 | Connecticut | 1 | |||
2 | Gonzaga | 2 | |||
3 | Auburn | 3 | |||
4 | Kansas | 4 | |||
5 | Houston | 5 | |||
6 | Marquette | 11 | |||
7 | Tennessee | 12 | |||
8 | Iowa State | 6 | |||
9 | Alabama | 8 | |||
10 | Duke | 9 | |||
11 | North Carolina | 10 | |||
12 | Kentucky | 13 | |||
13 | Purdue | 7 | |||
14 | Wisconsin | 21 | |||
15 | Cincinnati | 23 | |||
16 | Florida | 20 | |||
17 | Pittsburgh | 24 | |||
18 | Baylor | 18 | |||
19 | Arizona | 14 | |||
20 | Illinois | 15 | |||
21 | Arkansas | 22 | |||
22 | Texas A&M | 25 | |||
23 | Memphis | NR | |||
24 | Mississippi State | NR | |||
25 | Xavier | NR | |||
11/25 Men's Basketball Top 25 Rankings
Sun, 11/24/2024