Montana Grizzlies
Big Sky
2024 Record: 8-4, 5-3
Coach: Bobby Hauck
Big Wins: 8/31 Missouri State (29-24), 10/12 Northern Arizona (31-20)
Bad Losses: 9/7 at North Dakota (24-27), 10/5 Weber State (48-55)
Statistical Leaders:
Rushing: Eli Gillman, RB, 956 yards
Passing: Logan Fife, QB, 1,793 yards
Receiving: Keelan White, WR, 548 yards
Tackles: Ryan Tirrell, LB, 99
Sacks: Hayden Harris, DE, 7.5
Interceptions: Jace Klucewich, S, 4
2024 Team Stats:
Rushing Offense: 208.0 (10th in nation, 3rd in conference)
Passing Offense: 231.6 (31, 5)
Total Offense: 439.6 (16, 4)
Scoring Offense: 36.1 (11, 3)
Rushing Defense: 137.9 (40, 6)
Pass Defense: 218.3 (64, 4)
Total Defense: 356.2 (56, 4)
Scoring Defense: 24.2 (49, 4)
Turnover Margin: 0.64 (24, 1)
Sacks: 2.00 (55, 4)
Sacks Allowed: 2.00 (69, 10)
Recent Playoff Appearances:
2023 | Second Round | Defeated Delaware |
2023 | Quarterfinals | Defeated Furman |
2023 | Semifinals | Defeated North Dakota State |
2023 | Championship | Lost to South Dakota State |
2022 | First Round | Defeated Southeast Missouri State |
2022 | Second Round | Lost to North Dakota State |
2021 | Second Round | Defeated Eastern Washington |
2021 | Quarterfinals | Lost to James Madison |
2019 | Second Round | Defeated Southeastern Louisiana |
2019 | Quarterfinals | Lost to Weber State |
2015 | First Round | Defeated South Dakota State |
2015 | Second Round | Lost to North Dakota State |
2014 | First Round | Defeated San Diego |
2014 | Second Round | Lost to Eastern Washington |
2013 | Second Round | Lost to Coastal Carolina |
2011 | Second Round | Defeated Central Arkansas |
2011 | Quarterfinals | Defeated Northern Iowa |
2011 | Semifinals | Lost to Sam Houston State |
2009 | First Round | Defeated South Dakota State |
2009 | Quarterfinals | Defeated Stephen F. Austin |
2009 | Semifinals | Defeated Appalachian State |
2009 | Championship | Lost to Villanova |
2008 | First Round | Defeated Texas State |
2008 | Quarterfinals | Defeated Weber State |
2008 | Semifinals | Defeated James Madison |
2008 | Championship | Lost to Richmond |
2007 | First Round | Lost to Wofford |
2006 | First Round | Defeated McNeese State |
2006 | Quarterfinals | Defeated Southern Illinois |
2006 | Semifinals | Lost to Massachusetts |
2005 | First Round | Lost to Cal Poly |
2004 | First Round | Defeated Northwestern State |
2004 | Quarterfinals | Defeated New Hampshire |
2004 | Semifinals | Defeated Sam Houston State |
2004 | Championship | Lost to James Madison |
2003 | First Round | Lost to Western Illinois |
2002 | First Round | Defeated Northwestern State |
2002 | Quarterfinals | Lost to McNeese State |
2001 | First Round | Defeated Northwestern State |
2001 | Quarterfinals | Defeated Sam Houston State |
2001 | Semifinals | Defeated Northern Iowa |
2001 | Championship | Defeated Furman |
2000 | First Round | Defeated Eastern Illinois |
2000 | Quarterfinals | Defeated Richmond |
2000 | Semifinals | Defeated Appalachian State |
2000 | Championship | Lost to Georgia Southern |
1999 | First Round | Lost to Youngstown State |
1998 | First Round | Lost to Western Illinois |
1997 | First Round | Lost to McNeese State |
1996 | First Round | Defeated Nicholls State |
1996 | Quarterfinals | Defeated East Tennessee State |
1996 | Semifinals | Defeated Troy |
1996 | Championship | Lost to Marshall |
1995 | First Round | Defeated Eastern Kentucky |
1995 | Quarterfinals | Defeated Georgia Southern |
1995 | Semifinals | Defeated Stephen F. Austin |
1995 | Championship | Defeated Marshall |
1994 | First Round | Defeated Northern Iowa |
1994 | Quarterfinals | Defeated McNeese State |
1994 | Semifinals | Lost to Youngstown State |
1993 | First Round | Lost to Delaware |
*all team stats through 11/21