Rank | Team | Prior | |||
1 | Connecticut | 1 | |||
2 | Gonzaga | 3 | |||
3 | Auburn | 5 | |||
4 | Kansas | 2 | |||
5 | Houston | 6 | |||
6 | Iowa State | 8 | |||
7 | Purdue | 13 | |||
8 | Alabama | 7 | |||
9 | Duke | 4 | |||
10 | North Carolina | 9 | |||
11 | Marquette | 10 | |||
12 | Tennessee | 12 | |||
13 | Kentucky | 23 | |||
14 | Arizona | 11 | |||
15 | Illinois | 14 | |||
16 | Texas Tech | 15 | |||
17 | Creighton | 16 | |||
18 | Baylor | 17 | |||
19 | St. John's | 19 | |||
20 | Florida | 22 | |||
21 | Wisconsin | NR | |||
22 | Arkansas | 21 | |||
23 | Cincinnati | 24 | |||
24 | Pittsburgh | NR | |||
25 | Texas A&M | NR | |||
11/18 Men's Basketball Top 25 Rankings
Sun, 11/17/2024