| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | North Dakota State | 2 | |
| 3 | ![]() | Montana State | 3 | |
| 4 | South Dakota | 4 | ||
| 5 | ![]() | Idaho | 7 | |
| 6 | ![]() | Villanova | 5 | |
| 7 | Sacramento State | 6 | ||
| 8 | ![]() | Central Arkansas | 9 | |
| 9 | ![]() | Montana | 10 | |
| 10 | ![]() | Illinois State | 11 | |
| 11 | ![]() | William & Mary | 13 | |
| 12 | Tarleton State | 12 | ||
| 13 | North Dakota | 14 | ||
| 14 | UC Davis | 15 | ||
| 15 | ![]() | Southern Illinois | 8 | |
| 16 | ![]() | Mercer | 16 | |
| 17 | ![]() | Delaware | 17 | |
| 18 | ![]() | Chattanooga | 18 | |
| 19 | Incarnate Word | 19 | ||
| 20 | ![]() | SE Missouri | NR | |
| 21 | Albany | 22 | ||
| 22 | Florida A&M | 23 | ||
| 23 | ![]() | New Hampshire | NR | |
| 24 | ![]() | Northern Iowa | NR | |
| 25 | Weber State | NR | ||
















