| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | North Dakota State | 2 | |
| 3 | ![]() | Montana State | 3 | |
| 4 | South Dakota | 4 | ||
| 5 | ![]() | Villanova | 5 | |
| 6 | Sacramento State | 6 | ||
| 7 | ![]() | Idaho | 7 | |
| 8 | ![]() | Southern Illinois | 8 | |
| 9 | ![]() | Central Arkansas | 9 | |
| 10 | ![]() | Montana | 11 | |
| 11 | ![]() | Illinois State | 12 | |
| 12 | Tarleton State | 13 | ||
| 13 | ![]() | William & Mary | 16 | |
| 14 | North Dakota | 17 | ||
| 15 | UC Davis | 21 | ||
| 16 | ![]() | Mercer | NR | |
| 17 | ![]() | Delaware | 19 | |
| 18 | ![]() | Chattanooga | 10 | |
| 19 | Incarnate Word | 14 | ||
| 20 | ![]() | Furman | 22 | |
| 21 | Lafayette | 23 | ||
| 22 | Albany | 15 | ||
| 23 | Florida A&M | NR | ||
| 24 | Abilene Christian | NR | ||
| 25 | ![]() | Western Carolina | 25 | |















