| Rank | Team | Prior | ||
| 1 |  | South Dakota State | 1 | |
| 2 |  | North Dakota State | 2 | |
| 3 |  | Montana State | 3 | |
| 4 |  | South Dakota | 5 | |
| 5 |  | Villanova | 6 | |
| 6 |  | Sacramento State | 7 | |
| 7 |  | Idaho | 11 | |
| 8 |  | Southern Illinois | 8 | |
| 9 |  | Central Arkansas | 10 | |
| 10 |  | Chattanooga | 9 | |
| 11 |  | Montana | 4 | |
| 12 |  | Illinois State | 17 | |
| 13 |  | Tarleton State | 18 | |
| 14 |  | Incarnate Word | 13 | |
| 15 |  | Albany | 16 | |
| 16 |  | William & Mary | 14 | |
| 17 |  | North Dakota | 25 | |
| 18 |  | Weber State | 19 | |
| 19 |  | Delaware | 20 | |
| 20 |  | Nicholls | 21 | |
| 21 |  | UC Davis | 22 | |
| 22 |  | Furman | 12 | |
| 23 |  | Lafayette | 23 | |
| 24 |  | Eastern Illinois | 24 | |
| 25 |  | Western Carolina | 15 | |
 
