| Rank | Team | Prior | ||
| 1 | ![]()  | South Dakota State | 1 | |
| 2 | ![]()  | North Dakota State | 2 | |
| 3 | ![]()  | Montana State | 4 | |
| 4 | ![]()  | Montana | 3 | |
| 5 | South Dakota | 5 | ||
| 6 | ![]()  | Villanova | 6 | |
| 7 | Sacramento State | 7 | ||
| 8 | ![]()  | Southern Illinois | 8 | |
| 9 | ![]()  | Chattanooga | 9 | |
| 10 | ![]()  | Central Arkansas | 11 | |
| 11 | ![]()  | Idaho | 12 | |
| 12 | ![]()  | Furman | 10 | |
| 13 | Incarnate Word | 13 | ||
| 14 | ![]()  | William & Mary | 14 | |
| 15 | ![]()  | Western Carolina | 15 | |
| 16 | Albany | 16 | ||
| 17 | ![]()  | Illinois State | 17 | |
| 18 | Tarleton State | 22 | ||
| 19 | Weber State | 18 | ||
| 20 | ![]()  | Delaware | 19 | |
| 21 | ![]()  | Nicholls | 21 | |
| 22 | UC Davis | 23 | ||
| 23 | Lafayette | 24 | ||
| 24 | Eastern Illinois | 25 | ||
| 25 | North Dakota | NR | ||
 















