Tennessee Volunteers
SEC (50-11, 22-8)
Coach: Tony Vitello
Key Field Players:
Christian Moore, Junior, IF, .382 BA, 28 HR, 63 RBI
Blake Burke, Junior, 1B, .372 BA, 17 HR, 51 RBI
Billy Amick, Junior, IF, .317 BA, 19 HR, 53 RBI
Dylan Dreiling, Sophomore, OF, .317 BA, 17 HR, 60 RBI
Kavares Tears, Sophomore, OF, .337 BA, 17 HR, 48 RBI
Dean Curley, Freshman, IF, .277 BA, 9 HR, 38 RBI
Key Pitchers:
Drew Beam, Junior, P, 3.92 ERA, 8-2 W/L, 2 CG, 85.0 IP, 75 SO
AJ Causey, Junior, P, 4.10 ERA, 11-3 W/L, 74.2 IP, 100 SO, 1 SV
Nate Snead, Sophomore, P, 3.26 ERA, 8-2 W/L, 60.2 IP, 52 SO, 5 SV
Kirby Connell, Senior, P, 3.96 ERA, 4-0 W/L, 38.2 IP, 37 SO, 4 SV
By the Numbers:
Batting Average: .316 (12th in nation, 1st in conference)
Double Plays per Game: 0.59 (203, 9)
Doubles per Game: 2.27 (19, 1)
Earned Run Average: 3.68 (3, 2)
Fielding Percentage: .978 (31, 6)
Home Runs per Game: 2.52 (3, 2)
Scoring Offense: 9.4 (8, 2)
Slugging Percentage: .617 (2, 1)
Stolen Bases per Game: 0.73 (241, 10)
Triples per Game: 0.11 (259, 11)
Recent Postseason Appearances:
2023 | Super Regional | defeated Southern Miss |
2023 | CWS | lost to LSU, defeated Stanford, eliminated by LSU |
2022 | Regional | defeated Alabama State, defeated Campbell, defeated Georgia Tech |
2022 | Super Regional | eliminated by Notre Dame |
2021 | Regional | defeated Wright State, defeated Liberty, defeated Liberty |
2021 | Super Regional | defeated LSU |
2021 | CWS | lost to Virginia, eliminated by Texas |
2019 | Regional | lost to Liberty, defeated UNC Wilmington, defeated Liberty, eliminated by North Carolina |
2005 | Regional | defeated Austin Peay, defeated Winthrop, defeated Wichita State |
2005 | Super Regional | defeated Georgia Tech |
2005 | CWS | lost to Florida, eliminated by Arizona State |
2004 | Regional | lost to North Carolina Wilmington, defeated Stony Brook, eliminated by North Carolina Wilmington |
2001 | Regional | defeated Middle Tennessee, defeated Tennessee Tech, lost to Wake Forest, defeated Wake Forest |
2001 | Super Regional | defeated East Carolina |
2001 | CWS | lost to Miami (FL), defeated Georgia, defeated USC, eliminated by Miami (FL) |
1997 | Regional | defeated Ohio, lost to Oklahoma State, eliminated by UCLA |
1996 | Regional | lost to West Virginia, defeated Charleston Southern, defeated West Virginia, eliminated by Clemson |
*all team stats through 5/19