Southern Miss Golden Eagles
Sun Belt (41-18, 20-10)
Coach: Chrisian Ostrander
Key Field Players:
Dalton McIntyre, Junior, OF, .389 BA, 2 HR, 34 RBI, 10 SB
Slade Wilks, Senior, OF, .329 BA, 14 HR, 65 RBI
Davis Gillespie, Freshman, IF, .305 BA, 7 HR, 39 RBI
Ozzie Pratt, Junior, IF, .315 BA, 3 HR, 38 RBI
Matthew Russo, Sophomore, IF, .326 BA, 6 HR, 35 RBI
Carson Paetow, Junior, OF, .285 BA, 11 HR, 46 RBI
Nick Monistere, Sophomore, IF, .249 BA, 10 HR, 50 RBI
Key Pitchers:
Billy Oldham, Senior, P, 3.97 ERA, 7-2 W/L, 1 CG, 90.2 IP, 96 SO
Niko Mazza, Junior, P, 4.43 ERA, 8-3 W/L, 81.1 IP, 92 SO
Kros Sivley, Sophomore, P, 4.50 ERA, 4-5 W/L, 58.0 IP, 52 SO, 3 SV
Colby Allen, Sophomore, P, 3.86 ERA, 9-2 W/L, 58.1 IP, 74 SO, 7 SV
By the Numbers:
Batting Average: .293 (75th in nation, 6th in conference)
Double Plays per Game: 0.67 (131, 10)
Doubles per Game: 2.09 (50, 2)
Earned Run Average: 5.00 (56, 3)
Fielding Percentage: .975 (66, 4)
Home Runs per Game: 1.09 (150, 7)
Scoring Offense: 7.0 (128, 7)
Slugging Percentage: .461 (121, 7)
Stolen Bases per Game: 0.75 (234, 14)
Triples per Game: 0.16 (183, 8)
Recent Postseason Appearances:
2023 | Regional | lost to Samford, defeated Auburn, defeated Samford, defeated Penn, defeated Penn |
2023 | Super Regional | eliminated by Tennessee |
2022 | Regional | defeated Army, lost to LSU, defeated Kennesaw State, defeated LSU |
2022 | Super Regional | eliminated by Ole Miss |
2021 | Regional | lost to Florida State, defeated SE Missouri State, defeated Florida State, defeated Ole Miss, eliminated by Ole Miss |
2019 | Regional | defeated Arizona State, lost to LSU, eliminated by LSU |
2018 | Regional | defeated Dallas Baptist, lost to Arkansas, eliminated by Dallas Baptist |
2017 | Regional | defeated Illinois-Chicago, defeated South Alabama, lost to Mississippi State, eliminated by Mississippi State |
2016 | Regional | defeated South Alabama, lost to Florida State, eliminated by South Alabama |
2011 | Regional | lost to Mississippi State, eliminated by Georgia Tech |
2010 | Regional | lost to Clemson, defeated Jacksonville State, eliminated by Auburn |
2009 | Regional | defeated Elon, defeated Georgia Tech, lost to Georgia Tech, defeated Georgia Tech |
2009 | Super Regional | defeated Florida |
2009 | CWS | lost to Texas, eliminated by North Carolina |
2008 | Regional | defeated New Orleans, lost to LSU, defeated New Orleans, eliminated by LSU |
2007 | Regional | defeated Troy, lost to Mississippi, eliminated by Sam Houston State |
*all team stats through 5/19