Nebraska Cornhuskers
Big Ten (39-20, 16-8)
Coach: Will Bolt
Key Field Players:
Rhett Stokes, Junior, IF, .353 BA, 1 HR, 17 RBI
Tyler Stone, Junior, IF, .297 BA, 8 HR, 33 RBI
Josh Caron, Junior, C, .320 BA, 16 HR, 65 RBI
Cole Evans, Senior, OF, .256 BA, 5 HR, 41 RBI
Dylan Carey, Sophomore, IF, .251 BA, 7 HR, 29 RBI
Josh Overbeek, Junior, IF, .281 BA, 5 HR, 25 RBI, 16 SB
Key Pitchers:
Brett Sears, Senior, P, 2.00 ERA, 9-0 W/L, 1 CG, 99.0 IP, 97
Mason McConnaughey, Sophomore, P, 3.09 ERA, 8-3 W/L, 67.0 IP, 81 SO
Drew Christo, Junior, P, 4.63 ERA, 3-3 W/L, 56.1IP, 50 SO, 1 SV
Will Walsh, Junior, UTL, 5.06 ERA, 5-4 W/L, 1 CG, 58.2 IP, 43 SO
By the Numbers:
Batting Average: .292 (84th in nation, 7th in conference)
Double Plays per Game: 0.58 (206, 12)
Doubles per Game: 1.91 (114, 9)
Earned Run Average: 4.37 (22, 1)
Fielding Percentage: .975 (68, 7)
Home Runs per Game: 1.04 (166, 10)
Scoring Offense: 6.8 (142, 9)
Slugging Percentage: .447 (142, 10)
Stolen Bases per Game: 1.68 (39, 1)
Triples per Game: 0.13 (217, 9)
Recent Postseason Appearances:
2021 | Regional | defeated Northeastern, lost to Arkansas, defeated Arkansas, eliminated by Arkansas |
2019 | Regional | defeated Connecticut, lost to Oklahoma State, eliminated by Connecticut |
2017 | Regional | lost to Yale, eliminated by Holy Cross |
2016 | Regional | lost to Oklahoma State, eliminated by Western Carolina |
2014 | Regional | lost to Cal State Fullerton, defeated Binghamton, eliminated by Cal State Fullerton |
2008 | Regional | defeated Eastern Illinois, lost to UC Irvine, eliminated by Oral Roberts |
2007 | Regional | lost to UC Riverside, defeated Monmouth, defeated UC Riverside, eliminated by Arizona State |
2006 | Regional | lost to Manhattan, eliminated by San Francisco |
2005 | Regional | defeated Illinois Chicago, defeated Creighton, defeated Creighton |
2005 | Super Regional | defeated Miami (FL) |
2005 | CWS | defeated Arizona State, lost to Florida, eliminated by Arizona State |
2003 | Regional | defeated Eastern Michigan, lost to Missouri State, defeated Eastern Michigan, defeated Missouri State, eliminated by Missouri State |
*all team stats through 5/19