Oklahoma Sooners
Big 12 (37-19, 23-7)
Coach: Skip Johnson
Key Field Players:
Easton Carmichael, Sophomore, C, .362 BA, 6 HR, 61 RBI, 11 SB
Michael Snyder, Senior, IF, .351 BA, 10 HR, 55 RBI, 15 SB
Jackson Nicklaus, Junior, IF, .313 BA, 10 HR, 36 RBI
Bryce Madron, Senior, OF, .316 BA, 11 HR, 48 RBI, 14 SB
Anthony Mackenzie, Senior, IF, .299 BA, 7 HR, 44 RBI
Key Pitchers:
Braden Davis, Junior, P, 4.31 ERA, 9-3 W/L, 1 CG, 85.2 IP, 107 SO
Kyson Witherspoon, Sophomore, P, 4.01 ERA, 7-3 W/L, 74.0 IP, 81 SO, 1 SV
Grant Stevens, Senior, P, 4.72 ERA, 5-1 W/L, 47.2 IP, 47 SO
Carson Atwood, Senior, P, 3.34 ERA, 1-1 W/L, 32.1 IP, 26 SO
By the Numbers:
Batting Average: .313 (18th in nation, 1st in conference)
Double Plays per Game: 0.50 (254, 13)
Doubles per Game: 2.19 (33, 4)
Earned Run Average: 5.34 (88, 7)
Fielding Percentage: .970 (146, 10)
Home Runs per Game: 1.21 (121, 9)
Scoring Offense: 8.5 (24, 1)
Slugging Percentage: .505 (51, 4)
Stolen Bases per Game: 1.69 (38, 3)
Triples per Game: 0.38 (13, 1)
Recent Postseason Appearances:
2023 | Regional | lost to East Carolina, defeated Army, eliminated by East Carolina |
2022 | Regional | defeated Liberty, defeated Florida, loss to Florida, defeated Florida |
2022 | Super Regional | defeated Virginia Tech |
2022 | CWS | defeated Texas A&M, defeated Notre Dame, defeated Texas A&M, eliminated by Ole Miss |
2018 | Regional | defeated Mississippi State, defeated Samford, eliminated by Mississippi State |
2017 | Regional | defeated Xavier, lost to Louisville, eliminated by Xavier |
2013 | Regional | defeated Coastal Carolina, defeated Connecticut, defeated Virginia Tech |
2013 | Regional | lost to LSU, eliminated by LSU |
2012 | Regional | lost to Appalachian State, defeated Army, defeated Virginia, defeated Appalachian State, defeated Appalachian State |
2012 | Super Regional | lost to South Carolina, eliminated by South Carolina |
2011 | Regional | lost to Dallas Baptist, eliminated by Oral Roberts |
2010 | Regional | defeated Oral Roberts, defeated North Carolina, defeated North Carolina |
2010 | Super Regional | defeated Virginia |
2010 | CWS | defeated South Carolina, lost to Clemson, eliminated by South Carolina |
2009 | Regional | defeated Wichita State, lost to Arkansas, defeated Washington State, eliminated by Arkansas |
2008 | Regional | defeated Vanderbilt, lost to Arizona State, defeated Vanderbilt, eliminated by Arizona State |
2006 | Regional | lost to TCU, defeated Houston, defeated TCU, defeated Wichita State, defeated Wichita State |
2006 | Super Regional | eliminated by Rice |
*all team stats through 5/19