Wake Forest Demon Deacons
ACC (38-20, 15-15)
Coach: Tom Walter
Key Field Players:
Marek Houston, Sophomore, IF, .332 BA, 8 HR, 38 RBI
Jack Winnay, Sophomore, IF, .300 BA, 20 HR, 57 RBI
Seaver King, Junior, UTL, .316 BA, 16 HR, 64 RBI, 11 SB
Adam Tellier, Senior, IF, .323 BA, 13 HR, 44 RBI, 17 SB
Nick Kurtz, Junior, 1B, .313 BA, 22 HR, 55 RBI
Jake Reinisch, Senior, OF, .317 BA, 18 HR, 67 RBI
Key Pitchers:
Chase Burns, Junior, P, 2.46 ERA, 10-1 W/L, 95.0 IP, 184 SO
Josh Hartle, Junior, P, 5.79 ERA, 6-3 W/L, 74.2 IP, 81 SO
William Ray, Junior, P, 3.77 ERA, 0-2 W/L, 43.0 IP, 37 SO, 2 SV
Michael Massey, Junior, P, 3.97 ERA, 4-1 W/L, 34.0 IP, 51 SO
By the Numbers:
Batting Average: .284 (119th in nation, 10th in conference)
Double Plays per Game: 0.58 (210, 11)
Doubles per Game: 2.05 (64, 8)
Earned Run Average: 5.19 (75, 6)
Fielding Percentage: .973 (88, 8)
Home Runs per Game: 1.91 (19, 2)
Scoring Offense: 8.3 (37, 7)
Slugging Percentage: .525 (29, 8)
Stolen Bases per Game: 1.02 (165, 8)
Triples per Game: 0.20 (139, 7)
Recent Postseason Appearances:
2023 | Regional | defeated George Mason, defeated Maryland, defeated George Mason |
2023 | Super Regional | defeated Alabama |
2023 | CWS | defeated Stanford, defeated LSU, lost to LSU, eliminated by LSU |
2022 | Regional | lost to UConn, defeated LIU Brooklyn, eliminated by Maryland |
2017 | Regional | defeated UMBC, defeated West Virginia, defeated West Virginia |
2016 | Regional | defeated Minnesota, lost to Texas A&M, eliminated by Minnesota |
2007 | Regional | lost to UC Irvine, defeated Brown, eliminated by Texas |
2002 | Regional | defeated George Washington, lost to Richmond, defeated Navy, defeated Richmond, eliminated by Richmond |
2001 | Regional | lost to Tennessee Tech, defeated Middle Tennessee, defeated Tennessee Tech, defeated Tennessee, eliminated by Tennessee |
2000 | Regional | defeated Seton Hall, lost to South Carolina, defeated Liberty, eliminated by South Carolina |
1999 | Regional | defeated Siena, defeated Richmond, lost to Richmond, defeated Richmond |
1999 | Super Regional | eliminated by Miami (FL) |
*all team stats through 5/19