Louisiana Ragin’ Cajuns
Sun Belt (40-18, 23-7)
Coach: Matt Deggs
Key Field Players:
Kyle DeBarge, Junior, IF, .361 BA, 21 HR, 67 RBI, 10 SB
Trey LaFleur, Senior, IF, .361 BA, 11 HR, 39 RBI
Duncan Pastore, Senior, IF, .321 BA, 4 HR, 35 RBI
John Taylor, Senior, IF, .300 BA, 9 HR, 37 RBI
Conor Higgs, Junior, OF, .267 BA, 11 HR, 29 RBI
Key Pitchers:
Chase Morgan, Freshman, P, 3.29 ERA, 4-3 W/L, 68.1 IP, 66 SO, 1 SV
Andrew Herrmann, Junior, P, 2.90 ERA, 5-3 W/L, 62.0 IP, 58 SO
LP Langevin, Junior, P, 3.75 ERA, 6-1 W/L, 60.0 IP, 100 SO, 7 SV
Carson Fluno, Senior, P, 2.94 ERA, 4-0 W/L, 52.0 IP, 47 SO
David Christie, Senior, P, 3.71 ERA, 2-1 W/L, 51.0 IP, 47 SO, 4 SV
By the Numbers:
Batting Average: .301 (49th in nation, 2nd in conference)
Double Plays per Game: 0.75 (86, 6)
Doubles per Game: 2.07 (58, 4)
Earned Run Average: 4.24 (18, 1)
Fielding Percentage: .972 (117, 8)
Home Runs per Game: 1.29 (106, 6)
Scoring Offense: 7.0 (126, 6)
Slugging Percentage: .496 (59, 6)
Stolen Bases per Game: 1.18 (126, 8)
Triples per Game: 0.30 (42, 1)
Recent Postseason Appearances:
2023 | Regional | lost to Texas, defeated Maine, eliminated by Miami (FL) |
2022 | Regional | defeated TCU, lost to Texas A&M, eliminated by TCU |
2016 | Regional | defeated Princeton, defeated Arizona, lost to Arizona, eliminated by Arizona |
2015 | Regional | defeated Rice, defeated Houston, defeated Rice |
2015 | Super Regional | eliminated by LSU |
2014 | Regional | lost to Jackson State, defeated San Diego State, defeated Jackson State, defeated Mississippi State, defeated Mississippi State |
2014 | Super Regional | defeated Mississippi, lost to Mississippi, eliminated by Mississippi |
2013 | Regional | lost to Sam Houston State, defeated Jackson State, defeated Sam Houston State, lost to LSU |
2010 | Regional | defeated Rice, lost to Texas, eliminated by Rice |
2007 | Regional | defeated Ohio State, defeated Texas A&M, lost to Texas A&M, eliminated by Texas A&M |
2005 | Regional | lost to Alabama, defeated Southern, eliminated by Alabama |
2002 | Regional | defeated Tulane, defeated LSU, lost to LSU, eliminated by LSU |
2000 | Regional | defeated McNeese State, defeated East Carolina, defeated East Carolina |
2000 | Super Regional | defeated South Carolina |
2000 | CWS | lost to Stanford, defeated San Jose State, defeated Clemson, eliminated by Stanford |
*all team stats through 5/19