Georgia Bulldogs
SEC (39-15, 17-13)
Coach: Wes Johnson
Key Field Players:
Charlie Condon, Sophomore, 1B/OF, .443 BA, 35 HR, 75 RBI
Corey Collins, Senior, C/OF, .360 BA, 18 HR, 52 RBI
Paul Toetz, Senior, IF, .344 BA, 4 HR, 22 RBI
Dylan Goldstein, Senior, OF, .291 BA, 12 HR, 39 RBI
Slate Alford, Junior, IF, .295 BA, 16 HR, 63 RBI
Fernando Gonzalez, Senior, C, .291 BA, 9 HR, 49 RBI
Kolby Branch, Sophomore, IF, .265 BA, 15 HR, 52 RBI
Key Pitchers:
Kolten Smith, Sophomore, P, 4.40 ERA, 9-2 W/L, 61.1 IP, 94 SO
Leighton Finley, Sophomore, P, 4.18 ERA, 5-1 W/L, 64.2 IP, 69 SO
Brian Zeldin, Senior, P, 5.59 ERA, 3-3 W/L, 46.2 IP, 45 SO, 6 SV
Charlie Goldstein, Senior, P, 3.72 ERA, 4-1 W/L, 36.1 IP, 43 SO
By the Numbers:
Batting Average: .307 (28th in nation, 2nd in conference)
Double Plays per Game: 0.60 (186, 6)
Doubles per Game: 2.08 (54, 4)
Earned Run Average: 5.58 (103, 9)
Fielding Percentage: .973 (90, 13)
Home Runs per Game: 2.64 (2, 1)
Scoring Offense: 9.4 (7, 1)
Slugging Percentage: .605 (3, 2)
Stolen Bases per Game: 0.40 (287, 14)
Triples per Game: 0.09 (270, 12)
Recent Postseason Appearances:
2022 | Regional | lost to VCU, defeated Hofstra, eliminated by North Carolina |
2019 | Regional | defeated Mercer, lost to Florida State, defeated Florida Atlantic, eliminated by Florida State |
2018 | Regional | defeated Campbell, defeated Troy, eliminated by Duke |
2011 | Regional | defeated Arkansas Little Rock, defeated Creighton, lost to Oregon State, eliminated by Creighton |
2009 | Regional | defeated Ohio State, lost to Florida State, eliminated by Ohio State |
2008 | Regional | lost to Lipscomb, defeated Louisville, defeated Lipscomb, defeated Georgia Tech, defeated Georgia Tech |
2008 | Super Regional | defeated North Carolina State |
2008 | CWS | defeated Miami (FL), defeated Stanford, defeated Stanford |
2008 | Championship | eliminated by Fresno State |
2006 | Regional | defeated Sacred Heart, lost to Florida State, defeated Jacksonville, defeated Florida State, defeated Florida State |
2006 | Super Regional | defeated South Carolina |
2006 | CWS | lost to Rice, eliminated by Oregon State |
2004 | Regional | defeated Middle Tennessee, defeated Clemson, lost to Clemson, defeated Clemson |
2004 | Super Regional | defeated Georgia Tech |
2004 | CWS | defeated Arizona, lost to Texas, defeated Arizona, eliminated by Texas |
*all team stats through 5/19